August 16th Modified Results
* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 70 | Jeremy Wallen | Monroeville, IN | 18.499 |
| 2 | 72 | Todd Bennett | New Haven, IN | 18.529 |
| 3 | 85 | Mike Bufink | Churubusco, IN | 18.634 |
| 4 | 3 | Ron Stine | Roanoke, IN | 18.642 |
| 5 | 34 | Mel Klein | Fort Wayne, IN | 18.691 |
| 6 | 27C | Tommy Cook | Fort Wayne, IN | 18.892 |
| 7 | 9 | Joe Wormcastle | - - - | 18.958 |
| 8 | 19 | Russ Miller | Fort Wayne, IN | 19.013 |
| 9 | 13 | Jerry Brown | Fort Wayne, IN | 19.026 |
| 10 | 5 | Paul Mason | Fort Wayne, IN | 19.126 |
| 11 | 91 | Crystal Sutorius | Woodburn, IN | 19.275 |
| 12 | 25 | Brian Lolmaugh | - - - | 19.343 |
Average time of all qualifiers : 18.886
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 3 | 13 | Jerry Brown | HEAT1 | Fort Wayne, IN |
| 2 | 1 | 9 | Joe Wormcastle | HEAT1 | - - - |
| 3 | 4 | 5 | Paul Mason | HEAT1 | Fort Wayne, IN |
| 4 | 2 | 19 | Russ Miller | HEAT1 | Fort Wayne, IN |
| 5 | 0 | 65 | Mike Miller | HEAT1 | - - - |
| 6 | 5 | 91 | Crystal Sutorius | HEAT1 | Woodburn, IN |
| 7 | 6 | 25 | Brian Lolmaugh | HEAT1 | - - - |
| 1 | 5 | 34 | Mel Klein | HEAT2 | Fort Wayne, IN |
| 2 | 2 | 72 | Todd Bennett | HEAT2 | New Haven, IN |
| 3 | 1 | 70 | Jeremy Wallen | HEAT2 | Monroeville, IN |
| 4 | 3 | 85 | Mike Bufink | HEAT2 | Churubusco, IN |
| 5 | 0 | 88 | Travis Stepp | HEAT2 | Winnamac, IN |
| 6 | 6 | 27C | Tommy Cook | HEAT2 | Fort Wayne, IN |
| 7 | 4 | 3 | Ron Stine | HEAT2 | Roanoke, IN |
Number of Drivers in Heat A Races: 14
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 4 | 13 | Jerry Brown | AMAIN | Fort Wayne, IN |
| 2 | 12 | 70 | Jeremy Wallen | AMAIN | Monroeville, IN |
| 3 | 9 | 3 | Ron Stine | AMAIN | Roanoke, IN |
| 4 | 0 | 88 | Travis Stepp | AMAIN | Winnamac, IN |
| 5 | 10 | 85 | Mike Bufink | AMAIN | Churubusco, IN |
| 6 | 11 | 72 | Todd Bennett | AMAIN | New Haven, IN |
| 7 | 3 | 5 | Paul Mason | AMAIN | Fort Wayne, IN |
| 8 | 8 | 34 | Mel Klein | AMAIN | Fort Wayne, IN |
| 9 | 5 | 19 | Russ Miller | AMAIN | Fort Wayne, IN |
| 10 | 2 | 91 | Crystal Sutorius | AMAIN | Woodburn, IN |
| 11 | 1 | 25 | Brian Lolmaugh | AMAIN | - - - |
| 12 | 0 | 65 | Mike Miller | AMAIN | - - - |
| 13 | 7 | 27C | Tommy Cook | AMAIN | Fort Wayne, IN |
| 14 | 6 | 9 | Joe Wormcastle | AMAIN | - - - |
Number of Drivers in Feature Races: 14
Updated on Monday August 18, 2008
| Place | Car No | Driver's Name | Points |
| 1 | 70 | Jeremy Wallen | 2922 |
| 2 | 72 | Todd Bennett | 2735 |
| 3 | 3 | Ron Stine | 2471 |
| 4 | 85 | Mike Bufink | 2244 |
| 5 | 80 | Ralph Baxter | 2103 |
| 6 | 9 | Joe Wormcastle | 2034 |
| 7 | 19 | Russ Miller | 1975 |
| 8 | 88 | Travis Stepp | 1940 |
| 9 | 13 | Jerry Brown | 1668 |
| 10 | 13C | Rodney Cropper | 1590 |
| 11 | 25 | Brian Lolmaugh | 1555 |
| 12 | 65 | Mike Miller | 1515 |
| 13 | 91 | Crystal Sutorius | 1330 |
| 14 | 34 | Mel Klein | 1159 |
| 15 | 56 | Chuck Mynett | 851 |
| 16 | 89 | John Gatton Jr. | 818 |
| 17 | 5 | Paul Mason | 810 |
| 18 | 80S | Bill Sink | 702 |
| 19 | 47 | Bud Adams | 527 |
| 20 | 30 | Jonathan Martin | 502 |
| 21 | 22 | Cliff Setser | 500 |
| 22 | 0 | Tony Dager | 482 |
| 23 | 24 | Cory Setser | 481 |
| 24 | 27 | Jesse Opliger | 420 |
| 25 | 17 | Corey Colardot | 395 |
| 26 | 10 | Bud Perry | 274 |
| 27 | 28 | Scott Coe | 260 |
| 28 | 7 | Scotty Tomasik | 254 |
| 29 | 11 | Brian Nester | 250 |
| 30 | 09 | Don Skaggs | 242 |
| 31 | 24B | Shawn Bonar | 228 |
| 32 | 17W | John White | 225 |
| 33 | 42 | Joe Asom | 195 |
| 34 | 27C | Tommy Cook | 192 |
| 35 | 84M | Dave Metzger | 185 |
| 36 | 14B | Tim Burkett | 171 |
| 37 | 2 | Kyle Jones | 165 |
| 38 | 17E | Mike Erich | 160 |