* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 2 | Jared Neal | - - - | 17.346 |
| 2 | 6 | Tim Link | Auburn, IN | 17.643 |
| 3 | 44W | Bob Weisenauer | Ossian, IN | 17.684 |
| 4 | 11 | Alex Vonderau | Churubusco, IN | 17.708 |
| 5 | 71 | Joe Kuhnberger | Fort Wayne, IN | 17.720 |
| 6 | 71R | Johnny Robinson | - - - | 17.788 |
| 7 | 12 | Larry Vandall | Fort Wayne, IN | 17.871 |
| 8 | 61 | John Shuler | Fort Wayne, IN | 17.926 |
| 9 | 10 | Destiny Sanders | - - - | 18.057 |
| 10 | 44 | Oliver Fitzwater | Fort Wayne, IN | 18.146 |
| 11 | 1 | Jackie Vonderau | Churubusco, IN | 18.305 |
| 12 | 88 | Steven Russell | New Haven, IN | 18.414 |
| 13 | 4 | Scott Wible | Fort Wayne, IN | 18.439 |
| 14 | 16 | Jan Long | Huntington, IN | 18.530 |
| 15 | 51 | Kyle "Rowdy" Hawkins | Fort Wayne, IN | 18.959 |
| 16 | 14 | Jim Lindlag | Fort Wayne, IN | 19.426 |
Average time of all qualifiers : 18.123
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 5 | 88 | Steven Russell | HEAT1 | New Haven, IN |
| 2 | 4 | 4 | Scott Wible | HEAT1 | Fort Wayne, IN |
| 3 | 3 | 16 | Jan Long | HEAT1 | Huntington, IN |
| 4 | 7 | 44 | Oliver Fitzwater | HEAT1 | Fort Wayne, IN |
| 5 | 2 | 51 | Kyle "Rowdy" Hawkins | HEAT1 | Fort Wayne, IN |
| 6 | 8 | 10 | Destiny Sanders | HEAT1 | - - - |
| 7 | 1 | 14 | Jim Lindlag | HEAT1 | Fort Wayne, IN |
| 8 | 6 | 1 | Jackie Vonderau | HEAT1 | Churubusco, IN |
| 1 | 3 | 71R | Johnny Robinson | HEAT2 | - - - |
| 2 | 5 | 11 | Alex Vonderau | HEAT2 | Churubusco, IN |
| 3 | 2 | 12 | Larry Vandall | HEAT2 | Fort Wayne, IN |
| 4 | 6 | 44W | Bob Weisenauer | HEAT2 | Ossian, IN |
| 5 | 7 | 6 | Tim Link | HEAT2 | Auburn, IN |
| 6 | 4 | 71 | Joe Kuhnberger | HEAT2 | Fort Wayne, IN |
| 7 | 8 | 2 | Jared Neal | HEAT2 | - - - |
| 8 | 1 | 61 | John Shuler | HEAT2 | Fort Wayne, IN |
Number of Drivers in Heat A Races: 16
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 7 | 11 | Alex Vonderau | MAINA | Churubusco, IN |
| 2 | 10 | 2 | Jared Neal | MAINA | - - - |
| 3 | 2 | 10 | Destiny Sanders | MAINA | - - - |
| 4 | 3 | 61 | John Shuler | MAINA | Fort Wayne, IN |
| 5 | 9 | 6 | Tim Link | MAINA | Auburn, IN |
| 6 | 4 | 12 | Larry Vandall | MAINA | Fort Wayne, IN |
| 7 | 13 | 4 | Scott Wible | MAINA | Fort Wayne, IN |
| 8 | 8 | 44W | Bob Weisenauer | MAINA | Ossian, IN |
| 9 | 6 | 71 | Joe Kuhnberger | MAINA | Fort Wayne, IN |
| 10 | 14 | 16 | Jan Long | MAINA | Huntington, IN |
| 11 | 12 | 88 | Steven Russell | MAINA | New Haven, IN |
| 12 | 15 | 51 | Kyle "Rowdy" Hawkins | MAINA | Fort Wayne, IN |
| 13 | 16 | 14 | Jim Lindlag | MAINA | Fort Wayne, IN |
| 14 | 11 | 1 | Jackie Vonderau | MAINA | Churubusco, IN |
| 15 | 5 | 71R | Johnny Robinson | MAINA | - - - |
| 16 | 1 | 44 | Oliver Fitzwater | MAINA | Fort Wayne, IN |
Number of Drivers in Feature Races: 16
Updated on Monday August 18, 2008
| Place | Car No | Driver's Name | Points |
| 1 | 2 | Jared Neal | 3411 |
| 2 | 4 | Scott Wible | 3009 |
| 3 | 12 | Larry Vandall | 2596 |
| 4 | 11 | Alex Vonderau | 2562 |
| 5 | 88 | Steven Russell | 2547 |
| 6 | 16 | Jan Long | 2542 |
| 7 | 44W | Bob Weisenauer | 2385 |
| 8 | 54 | Paul Murray | 2371 |
| 9 | 10 | Destiny Sanders | 2100 |
| 10 | 1 | Jackie Vonderau | 1820 |
| 11 | 96 | Brian Gruss | 1790 |
| 12 | 71 | Joe Kuhnberger | 1423 |
| 13 | 88A | Jeff Anderson | 1156 |
| 14 | 40 | Shane Brumfield | 1135 |
| 15 | 99 | Al Fox | 1070 |
| 16 | 61 | John Shuler | 874 |
| 17 | 71R | Johnny Robinson | 638 |
| 18 | 75 | James Holton | 635 |
| 19 | 89 | Nate Goodman | 565 |
| 20 | 6 | Tim Link | 480 |
| 21 | 86 | Jamie Garrett | 441 |
| 22 | 92 | Randy Sheumann | 350 |
| 23 | 51 | Kyle "Rowdy" Hawkins | 340 |
| 24 | 14 | Jim Lindlag | 325 |
| 25 | 44 | Oliver Fitzwater | 305 |
| 26 | 88K | James Kruger | 293 |
| 27 | 71B | Densil Brumfield | 205 |
| 28 | 69 | Mike Grand | 204 |
| 29 | 34 | Shawn Dressler | 200 |
| 30 | 60S | Eddie Sprinkle Jr | 175 |
| 31 | 72 | Tony VanAllen | 70 |