* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 51 | Tim Howard | Fort Wayne, IN | 18.511 |
| 2 | 18 | Thomas Latham, Jr | Fort Wayne, IN | 18.574 |
| 3 | 72 | Mike Mayes | Fort Wayne, IN | 18.746 |
| 4 | 89 | David Fugate | Warsaw, IN | 18.772 |
| 5 | 71 | Kameron Lindlag | Fort Wayne, IN | 18.857 |
| 6 | 67C | Steve Chtistman | - - - | 18.866 |
| 7 | 7 | Mark Mason | Fort Wayne, IN | 18.901 |
| 8 | 90 | Brad McBride | Decatur, IN | 19.003 |
| 9 | 70 | Glenn Coe Jr. | Rome City, IN | 19.082 |
| 10 | 81 | Chris Thompson | Fort Wayne, IN | 19.113 |
| 11 | 97 | Dick Soule | South Bend, IN | 19.218 |
| 12 | 94Z | Mark McBride | Decatur, IN | 19.285 |
| 13 | 96 | Jon Hoffer | Granger, IN | 19.291 |
| 14 | 42 | Zac Sipe | Fort Wayne, IN | 19.418 |
| 15 | 1P | John Puff | Fort Wayne, IN | 20.086 |
| 16 | 69 | Chad Schlatter | - - - | 20.500 |
Average time of all qualifiers : 19.139
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 7 | 81 | Chris Thompson | HEAT1 | Fort Wayne, IN |
| 2 | 6 | 97 | Dick Soule | HEAT1 | South Bend, IN |
| 3 | 4 | 96 | Jon Hoffer | HEAT1 | Granger, IN |
| 4 | 8 | 70 | Glenn Coe Jr. | HEAT1 | Rome City, IN |
| 5 | 5 | 94Z | Mark McBride | HEAT1 | Decatur, IN |
| 6 | 0 | 49 | Dale Moses | HEAT1 | Lima, OH |
| 7 | 1 | 69 | Chad Schlatter | HEAT1 | - - - |
| 8 | 2 | 1P | John Puff | HEAT1 | Fort Wayne, IN |
| 9 | 3 | 42 | Zac Sipe | HEAT1 | Fort Wayne, IN |
| 1 | 7 | 18 | Thomas Latham, Jr | HEAT2 | Fort Wayne, IN |
| 2 | 2 | 7 | Mark Mason | HEAT2 | Fort Wayne, IN |
| 3 | 4 | 71 | Kameron Lindlag | HEAT2 | Fort Wayne, IN |
| 4 | 6 | 72 | Mike Mayes | HEAT2 | Fort Wayne, IN |
| 5 | 8 | 51 | Tim Howard | HEAT2 | Fort Wayne, IN |
| 6 | 5 | 89 | David Fugate | HEAT2 | Warsaw, IN |
| 7 | 1 | 90 | Brad McBride | HEAT2 | Decatur, IN |
| 8 | 3 | 67C | Steve Chtistman | HEAT2 | - - - |
Number of Drivers in Heat A Races: 17
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 13 | 18 | Thomas Latham, Jr | ASpcl | Fort Wayne, IN |
| 2 | 14 | 51 | Tim Howard | ASpcl | Fort Wayne, IN |
| 3 | 12 | 72 | Mike Mayes | ASpcl | Fort Wayne, IN |
| 4 | 10 | 71 | Kameron Lindlag | ASpcl | Fort Wayne, IN |
| 5 | 8 | 7 | Mark Mason | ASpcl | Fort Wayne, IN |
| 6 | 5 | 81 | Chris Thompson | ASpcl | Fort Wayne, IN |
| 7 | 16 | 69 | Chad Schlatter | ASpcl | - - - |
| 8 | 4 | 97 | Dick Soule | ASpcl | South Bend, IN |
| 9 | 0 | 49 | Dale Moses | ASpcl | Lima, OH |
| 10 | 15 | 1P | John Puff | ASpcl | Fort Wayne, IN |
| 11 | 7 | 90 | Brad McBride | ASpcl | Decatur, IN |
| 12 | 9 | 67C | Steve Chtistman | ASpcl | - - - |
| 13 | 1 | 42 | Zac Sipe | ASpcl | Fort Wayne, IN |
| 14 | 2 | 96 | Jon Hoffer | ASpcl | Granger, IN |
| 15 | 3 | 94Z | Mark McBride | ASpcl | Decatur, IN |
| 16 | 11 | 89 | David Fugate | ASpcl | Warsaw, IN |
| 17 | 6 | 70 | Glenn Coe Jr. | ASpcl | Rome City, IN |
Number of Drivers in Feature Races: 17
Updated on Monday August 4, 2008
| Place | Car No | Driver's Name | Points |
| 1 | 51 | Tim Howard | 2748 |
| 2 | 72 | Mike Mayes | 2653 |
| 3 | 97 | Dick Soule | 2338 |
| 4 | 90 | Brad McBride | 2295 |
| 5 | 7 | Mark Mason | 2224 |
| 6 | 81 | Chris Thompson | 2177 |
| 7 | 71 | Kameron Lindlag | 2132 |
| 8 | 42 | Zac Sipe | 2027 |
| 9 | 1P | John Puff | 1605 |
| 10 | 9 | Jake Hinton | 1280 |
| 11 | 96 | Jon Hoffer | 1220 |
| 12 | 49 | Dale Moses | 955 |
| 13 | 94Z | Mark McBride | 940 |
| 14 | 93 | Lynn Dager | 735 |
| 15 | 69 | Chad Schlatter | 725 |
| 16 | 18 | Thomas Latham, Jr | 617 |
| 17 | 67 | Bobby Smith | 433 |
| 18 | 14 | Seth Brubaker | 415 |
| 19 | 99 | Josh Schnepp | 415 |
| 20 | 89 | David Fugate | 391 |
| 21 | 11H | Mark Hedges | 335 |
| 22 | 9N | Cory Nuttle | 273 |
| 23 | 69P | Logan Parker | 263 |
| 24 | 69F | Eric Frazier | 215 |
| 25 | 25 | Tim Miller | 195 |
| 26 | 67C | Steve Chtistman | 187 |
| 27 | 00 | Nathan Jordan | 185 |
| 28 | 49M | Dale Meyers | 175 |
| 29 | 11 | Josh Schoff | 175 |
| 30 | 70 | Glenn Coe Jr. | 165 |
| 31 | 77 | Chad Weeks | 30 |