* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 89 | David Fugate | Warsaw, IN | 18.466 |
| 2 | 51 | Tim Howard | Fort Wayne, IN | 18.529 |
| 3 | 72 | Mike Mayes | Fort Wayne, IN | 18.570 |
| 4 | 9 | Jake Hinton | Uniondale, IN | 18.689 |
| 5 | 71 | Kameron Lindlag | Fort Wayne, IN | 18.819 |
| 6 | 7 | Mark Mason | Fort Wayne, IN | 18.886 |
| 7 | 97 | Dick Soule | South Bend, IN | 18.983 |
| 8 | 3 | Donald Diehm III | Harlan, IN | 19.462 |
| 9 | 90 | Brad McBride | Decatur, IN | 19.578 |
| 10 | 1P | John Puff | Fort Wayne, IN | 22.180 |
Average time of all qualifiers : 19.216
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 4 | 97 | Dick Soule | HEAT1 | South Bend, IN |
| 2 | 2 | 90 | Brad McBride | HEAT1 | Decatur, IN |
| 3 | 0 | 81 | Chris Thompson | HEAT1 | Fort Wayne, IN |
| 4 | 6 | 71 | Kameron Lindlag | HEAT1 | Fort Wayne, IN |
| 5 | 1 | 1P | John Puff | HEAT1 | Fort Wayne, IN |
| 6 | 3 | 3 | Donald Diehm III | HEAT1 | Harlan, IN |
| 1 | 1 | 9 | Jake Hinton | HEAT2 | Uniondale, IN |
| 2 | 2 | 72 | Mike Mayes | HEAT2 | Fort Wayne, IN |
| 3 | 3 | 51 | Tim Howard | HEAT2 | Fort Wayne, IN |
| 4 | 4 | 89 | David Fugate | HEAT2 | Warsaw, IN |
Number of Drivers in Heat A Races: 10
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 8 | 51 | Tim Howard | AMAIN | Fort Wayne, IN |
| 2 | 7 | 72 | Mike Mayes | AMAIN | Fort Wayne, IN |
| 3 | 9 | 89 | David Fugate | AMAIN | Warsaw, IN |
| 4 | 3 | 97 | Dick Soule | AMAIN | South Bend, IN |
| 5 | 0 | 9 | Jake Hinton | AMAIN | Uniondale, IN |
| 6 | 5 | 71 | Kameron Lindlag | AMAIN | Fort Wayne, IN |
| 7 | 0 | 81 | Chris Thompson | AMAIN | Fort Wayne, IN |
| 8 | 1 | 90 | Brad McBride | AMAIN | Decatur, IN |
| 9 | 10 | 1P | John Puff | AMAIN | Fort Wayne, IN |
| 10 | 2 | 3 | Donald Diehm III | AMAIN | Harlan, IN |
Number of Drivers in Feature Races: 10
Updated on Monday September 1, 2008
| Place | Car No | Driver's Name | Points |
| 1 | 51 | Tim Howard | 3627 |
| 2 | 72 | Mike Mayes | 3520 |
| 3 | 97 | Dick Soule | 3063 |
| 4 | 90 | Brad McBride | 2890 |
| 5 | 71 | Kameron Lindlag | 2830 |
| 6 | 81 | Chris Thompson | 2787 |
| 7 | 7 | Mark Mason | 2705 |
| 8 | 42 | Zac Sipe | 2571 |
| 9 | 1P | John Puff | 2150 |
| 10 | 9 | Jake Hinton | 1551 |
| 11 | 96 | Jon Hoffer | 1225 |
| 12 | 94Z | Mark McBride | 1165 |
| 13 | 49 | Dale Moses | 980 |
| 14 | 93 | Lynn Dager | 925 |
| 15 | 69 | Chad Schlatter | 905 |
| 16 | 9N | Cory Nuttle | 767 |
| 17 | 67 | Bobby Smith | 703 |
| 18 | 89 | David Fugate | 678 |
| 19 | 18 | Thomas Latham, Jr | 617 |
| 20 | 67C | Steve Chtistman | 417 |
| 21 | 14 | Seth Brubaker | 415 |
| 22 | 99 | Josh Schnepp | 415 |
| 23 | 3 | Donald Diehm III | 365 |
| 24 | 11H | Mark Hedges | 335 |
| 25 | 69P | Logan Parker | 263 |
| 26 | 69F | Eric Frazier | 215 |
| 27 | 65 | Mike Miller | 210 |
| 28 | 25 | Tim Miller | 195 |
| 29 | 00 | Nathan Jordan | 185 |
| 30 | 49M | Dale Meyers | 175 |
| 31 | 11 | Josh Schoff | 175 |
| 32 | 70 | Glenn Coe Jr. | 165 |
| 33 | 17 | Ryan Bosley | 145 |
| 34 | 77 | Chad Weeks | 30 |
Updated on Monday September 1, 2008