* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 2 | Jared Neal | - - - | 17.386 |
| 2 | 71 | Joe Kuhnberger | Fort Wayne, IN | 17.778 |
| 3 | 11 | Alex Vonderau | Churubusco, IN | 17.779 |
| 4 | 44W | Bob Weisenauer | Ossian, IN | 17.824 |
| 5 | 54 | Paul Murray | Fort Wayne, IN | 17.936 |
| 6 | 6 | Tim Link | Auburn, IN | 17.939 |
| 7 | 88 | Steven Russell | New Haven, IN | 17.942 |
| 8 | 71R | Johnny Robinson | - - - | 17.958 |
| 9 | 61 | John Shuler | Fort Wayne, IN | 18.047 |
| 10 | 4 | Scott Wible | Fort Wayne, IN | 18.120 |
| 11 | 1 | Jackie Vonderau | Churubusco, IN | 18.196 |
| 12 | 51 | Kyle "Rowdy" Hawkins | Fort Wayne, IN | 18.210 |
| 13 | 16 | Jan Long | Huntington, IN | 18.310 |
| 14 | 48S | Eddie Sprinkle Jr | - - - | 18.633 |
| 15 | 14 | Jim Lindlag | Fort Wayne, IN | 19.627 |
Average time of all qualifiers : 18.112
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 2 | 48S | Eddie Sprinkle Jr | HEAT1 | - - - |
| 2 | 8 | 71R | Johnny Robinson | HEAT1 | - - - |
| 3 | 6 | 4 | Scott Wible | HEAT1 | Fort Wayne, IN |
| 4 | 4 | 51 | Kyle "Rowdy" Hawkins | HEAT1 | Fort Wayne, IN |
| 5 | 5 | 1 | Jackie Vonderau | HEAT1 | Churubusco, IN |
| 6 | 7 | 61 | John Shuler | HEAT1 | Fort Wayne, IN |
| 7 | 3 | 16 | Jan Long | HEAT1 | Huntington, IN |
| 8 | 9 | 88 | Steven Russell | HEAT1 | New Haven, IN |
| 9 | 1 | 14 | Jim Lindlag | HEAT1 | Fort Wayne, IN |
| 1 | 6 | 2 | Jared Neal | HEAT2 | - - - |
| 2 | 4 | 11 | Alex Vonderau | HEAT2 | Churubusco, IN |
| 3 | 2 | 54 | Paul Murray | HEAT2 | Fort Wayne, IN |
| 4 | 1 | 6 | Tim Link | HEAT2 | Auburn, IN |
| 5 | 5 | 71 | Joe Kuhnberger | HEAT2 | Fort Wayne, IN |
| 6 | 3 | 44W | Bob Weisenauer | HEAT2 | Ossian, IN |
Number of Drivers in Heat A Races: 15
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 14 | 2 | Jared Neal | MAINA | - - - |
| 2 | 12 | 11 | Alex Vonderau | MAINA | Churubusco, IN |
| 3 | 9 | 6 | Tim Link | MAINA | Auburn, IN |
| 4 | 13 | 71 | Joe Kuhnberger | MAINA | Fort Wayne, IN |
| 5 | 2 | 16 | Jan Long | MAINA | Huntington, IN |
| 6 | 4 | 1 | Jackie Vonderau | MAINA | Churubusco, IN |
| 7 | 7 | 71R | Johnny Robinson | MAINA | - - - |
| 8 | 8 | 88 | Steven Russell | MAINA | New Haven, IN |
| 9 | 5 | 4 | Scott Wible | MAINA | Fort Wayne, IN |
| 10 | 10 | 54 | Paul Murray | MAINA | Fort Wayne, IN |
| 11 | 6 | 61 | John Shuler | MAINA | Fort Wayne, IN |
| 12 | 15 | 14 | Jim Lindlag | MAINA | Fort Wayne, IN |
| 13 | 1 | 48S | Eddie Sprinkle Jr | MAINA | - - - |
Number of Drivers in Feature Races: 13
Updated on Monday September 1, 2008
| Place | Car No | Driver's Name | Points |
| 1 | 2 | Jared Neal | 3723 |
| 2 | 4 | Scott Wible | 3214 |
| 3 | 11 | Alex Vonderau | 2850 |
| 4 | 88 | Steven Russell | 2747 |
| 5 | 16 | Jan Long | 2747 |
| 6 | 54 | Paul Murray | 2600 |
| 7 | 12 | Larry Vandall | 2596 |
| 8 | 44W | Bob Weisenauer | 2451 |
| 9 | 10 | Destiny Sanders | 2100 |
| 10 | 1 | Jackie Vonderau | 2030 |
| 11 | 96 | Brian Gruss | 1790 |
| 12 | 71 | Joe Kuhnberger | 1693 |
| 13 | 88A | Jeff Anderson | 1156 |
| 14 | 40 | Shane Brumfield | 1135 |
| 15 | 99 | Al Fox | 1070 |
| 16 | 61 | John Shuler | 1059 |
| 17 | 71R | Johnny Robinson | 868 |
| 18 | 6 | Tim Link | 732 |
| 19 | 75 | James Holton | 635 |
| 20 | 89 | Nate Goodman | 565 |
| 21 | 14 | Jim Lindlag | 485 |
| 22 | 86 | Jamie Garrett | 441 |
| 23 | 51 | Kyle "Rowdy" Hawkins | 380 |
| 24 | 92 | Randy Sheumann | 350 |
| 25 | 44 | Oliver Fitzwater | 305 |
| 26 | 88K | James Kruger | 293 |
| 27 | 71B | Densil Brumfield | 205 |
| 28 | 69 | Mike Grand | 204 |
| 29 | 34 | Shawn Dressler | 200 |
| 30 | 48S | Eddie Sprinkle Jr | 195 |
| 31 | 60S | Eddie Sprinkle Jr | 175 |
| 32 | 72 | Tony VanAllen | 70 |
Updated on Monday September 1, 2008