* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 51 | Tim Howard | Fort Wayne, IN | 18.459 |
| 2 | 42 | Zac Sipe | Fort Wayne, IN | 18.739 |
| 3 | 9N | Cory Nuttle | Yoder, IN | 18.757 |
| 4 | 72 | Mike Mayes | Fort Wayne, IN | 18.822 |
| 5 | 71 | Kameron Lindlag | Fort Wayne, IN | 18.828 |
| 6 | 7 | Mark Mason | Fort Wayne, IN | 18.834 |
| 7 | 67C | Steve Chtistman | - - - | 18.934 |
| 8 | 94Z | Mark McBride | Decatur, IN | 19.121 |
| 9 | 81 | Chris Thompson | Fort Wayne, IN | 19.139 |
| 10 | 97 | Dick Soule | South Bend, IN | 19.224 |
| 11 | 96 | Jon Hoffer | Granger, IN | 19.269 |
| 12 | 65 | Mike Miller | Fort Wayne, IN | 19.343 |
| 13 | 49 | Dale Moses | Lima, OH | 19.549 |
| 14 | 90 | Brad McBride | Decatur, IN | 19.572 |
| 15 | 69 | Chad Schlatter | - - - | 19.688 |
| 16 | 93 | Lynn Dager | Decatur, IN | 19.810 |
| 17 | 1P | John Puff | Fort Wayne, IN | 19.828 |
Average time of all qualifiers : 19.172
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 8 | 97 | Dick Soule | HEAT1 | South Bend, IN |
| 2 | 2 | 93 | Lynn Dager | HEAT1 | Decatur, IN |
| 3 | 6 | 65 | Mike Miller | HEAT1 | Fort Wayne, IN |
| 4 | 1 | 1P | John Puff | HEAT1 | Fort Wayne, IN |
| 5 | 9 | 81 | Chris Thompson | HEAT1 | Fort Wayne, IN |
| 6 | 3 | 69 | Chad Schlatter | HEAT1 | - - - |
| 7 | 5 | 49 | Dale Moses | HEAT1 | Lima, OH |
| 1 | 2 | 67C | Steve Chtistman | HEAT2 | - - - |
| 2 | 5 | 72 | Mike Mayes | HEAT2 | Fort Wayne, IN |
| 3 | 7 | 42 | Zac Sipe | HEAT2 | Fort Wayne, IN |
| 4 | 3 | 7 | Mark Mason | HEAT2 | Fort Wayne, IN |
| 5 | 8 | 51 | Tim Howard | HEAT2 | Fort Wayne, IN |
| 6 | 4 | 71 | Kameron Lindlag | HEAT2 | Fort Wayne, IN |
| 7 | 0 | 9N | Cory Nuttle | HEAT2 | Yoder, IN |
| 8 | 0 | 17 | Ryan Bosley | HEAT2 | - - - |
| 9 | 4 | 90 | Brad McBride | HEAT2 | Decatur, IN |
Number of Drivers in Heat A Races: 16
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 13 | 42 | Zac Sipe | AMAIN | Fort Wayne, IN |
| 2 | 11 | 72 | Mike Mayes | AMAIN | Fort Wayne, IN |
| 3 | 14 | 51 | Tim Howard | AMAIN | Fort Wayne, IN |
| 4 | 5 | 97 | Dick Soule | AMAIN | South Bend, IN |
| 5 | 9 | 7 | Mark Mason | AMAIN | Fort Wayne, IN |
| 6 | 10 | 71 | Kameron Lindlag | AMAIN | Fort Wayne, IN |
| 7 | 12 | 9N | Cory Nuttle | AMAIN | Yoder, IN |
| 8 | 3 | 65 | Mike Miller | AMAIN | Fort Wayne, IN |
| 9 | 8 | 67C | Steve Chtistman | AMAIN | - - - |
| 10 | 1 | 90 | Brad McBride | AMAIN | Decatur, IN |
| 11 | 15 | 69 | Chad Schlatter | AMAIN | - - - |
| 12 | 6 | 81 | Chris Thompson | AMAIN | Fort Wayne, IN |
| 13 | 16 | 93 | Lynn Dager | AMAIN | Decatur, IN |
| 14 | 17 | 1P | John Puff | AMAIN | Fort Wayne, IN |
| 15 | 0 | 17 | Ryan Bosley | AMAIN | - - - |
Number of Drivers in Feature Races: 15
Updated on Monday August 11, 2008
| Place | Car No | Driver's Name | Points |
| 1 | 51 | Tim Howard | 3030 |
| 2 | 72 | Mike Mayes | 2934 |
| 3 | 97 | Dick Soule | 2578 |
| 4 | 7 | Mark Mason | 2466 |
| 5 | 90 | Brad McBride | 2465 |
| 6 | 71 | Kameron Lindlag | 2366 |
| 7 | 81 | Chris Thompson | 2362 |
| 8 | 42 | Zac Sipe | 2322 |
| 9 | 1P | John Puff | 1780 |
| 10 | 9 | Jake Hinton | 1280 |
| 11 | 96 | Jon Hoffer | 1225 |
| 12 | 49 | Dale Moses | 980 |
| 13 | 94Z | Mark McBride | 955 |
| 14 | 93 | Lynn Dager | 925 |
| 15 | 69 | Chad Schlatter | 905 |
| 16 | 18 | Thomas Latham, Jr | 617 |
| 17 | 9N | Cory Nuttle | 511 |
| 18 | 67 | Bobby Smith | 433 |
| 19 | 67C | Steve Chtistman | 417 |
| 20 | 14 | Seth Brubaker | 415 |
| 21 | 99 | Josh Schnepp | 415 |
| 22 | 89 | David Fugate | 391 |
| 23 | 11H | Mark Hedges | 335 |
| 24 | 69P | Logan Parker | 263 |
| 25 | 69F | Eric Frazier | 215 |
| 26 | 65 | Mike Miller | 210 |
| 27 | 25 | Tim Miller | 195 |
| 28 | 00 | Nathan Jordan | 185 |
| 29 | 49M | Dale Meyers | 175 |
| 30 | 11 | Josh Schoff | 175 |
| 31 | 70 | Glenn Coe Jr. | 165 |
| 32 | 17 | Ryan Bosley | 145 |
| 33 | 77 | Chad Weeks | 30 |
Updated on Monday August 11, 2008