* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 4 | Scott Wible | Fort Wayne, IN | 17.316 |
| 2 | 2 | Jared Neal | - - - | 17.475 |
| 3 | 96 | Brian Gruss | Mendon, OH | 17.684 |
| 4 | 61 | John Shuler | Fort Wayne, IN | 17.976 |
| 5 | 54 | Paul Murray | Fort Wayne, IN | 17.976 |
| 6 | 11 | Alex Vonderau | Churubusco, IN | 18.030 |
| 7 | 86 | Jamie Garrett | Antwerp, OH | 18.053 |
| 8 | 12 | Larry Vandall | Fort Wayne, IN | 18.064 |
| 9 | 88 | Steven Russell | New Haven, IN | 18.173 |
| 10 | 16 | Jan Long | Huntington, IN | 18.403 |
| 11 | 1 | Jackie Vonderau | Churubusco, IN | 18.484 |
| 12 | 10 | Destiny Sanders | - - - | 18.609 |
| 13 | 34 | Shawn Dressler | New Haven, IN | 19.447 |
Average time of all qualifiers : 18.130
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 2 | 10 | Destiny Sanders | HEAT1 | - - - |
| 2 | 6 | 12 | Larry Vandall | HEAT1 | Fort Wayne, IN |
| 3 | 7 | 86 | Jamie Garrett | HEAT1 | Antwerp, OH |
| 4 | 4 | 16 | Jan Long | HEAT1 | Huntington, IN |
| 5 | 3 | 1 | Jackie Vonderau | HEAT1 | Churubusco, IN |
| 6 | 5 | 88 | Steven Russell | HEAT1 | New Haven, IN |
| 7 | 1 | 34 | Shawn Dressler | HEAT1 | New Haven, IN |
| 1 | 5 | 2 | Jared Neal | HEAT2 | - - - |
| 2 | 6 | 4 | Scott Wible | HEAT2 | Fort Wayne, IN |
| 3 | 3 | 54 | Paul Murray | HEAT2 | Fort Wayne, IN |
| 4 | 2 | 61 | John Shuler | HEAT2 | Fort Wayne, IN |
| 5 | 1 | 11 | Alex Vonderau | HEAT2 | Churubusco, IN |
| 6 | 4 | 96 | Brian Gruss | HEAT2 | Mendon, OH |
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 11 | 2 | Jared Neal | MAINA | - - - |
| 2 | 4 | 88 | Steven Russell | MAINA | New Haven, IN |
| 3 | 10 | 96 | Brian Gruss | MAINA | Mendon, OH |
| 4 | 5 | 12 | Larry Vandall | MAINA | Fort Wayne, IN |
| 5 | 3 | 16 | Jan Long | MAINA | Huntington, IN |
| 6 | 2 | 1 | Jackie Vonderau | MAINA | Churubusco, IN |
| 7 | 7 | 11 | Alex Vonderau | MAINA | Churubusco, IN |
| 8 | 9 | 61 | John Shuler | MAINA | Fort Wayne, IN |
| 9 | 6 | 86 | Jamie Garrett | MAINA | Antwerp, OH |
| 10 | 8 | 54 | Paul Murray | MAINA | Fort Wayne, IN |
| 11 | 1 | 10 | Destiny Sanders | MAINA | - - - |
| 12 | 13 | 34 | Shawn Dressler | MAINA | New Haven, IN |
| 13 | 12 | 4 | Scott Wible | MAINA | Fort Wayne, IN |
Updated on Monday July 14, 2008
| Place | Car No | Driver's Name | Points |
| 1 | 2 | Jared Neal | 2018 |
| 2 | 4 | Scott Wible | 1849 |
| 3 | 54 | Paul Murray | 1589 |
| 4 | 88 | Steven Russell | 1578 |
| 5 | 16 | Jan Long | 1550 |
| 6 | 11 | Alex Vonderau | 1447 |
| 7 | 12 | Larry Vandall | 1406 |
| 8 | 44W | Bob Weisenauer | 1365 |
| 9 | 96 | Brian Gruss | 1259 |
| 10 | 10 | Destiny Sanders | 1065 |
| 11 | 1 | Jackie Vonderau | 975 |
| 12 | 88A | Jeff Anderson | 939 |
| 13 | 40 | Shane Brumfield | 800 |
| 14 | 99 | Al Fox | 645 |
| 15 | 75 | James Holton | 635 |
| 16 | 71 | Joe Kuhnberger | 622 |
| 17 | 89 | Nate Goodman | 565 |
| 18 | 61 | John Shuler | 234 |
| 19 | 86 | Jamie Garrett | 220 |
| 20 | 69 | Mike Grand | 204 |
| 21 | 34 | Shawn Dressler | 200 |
| 22 | 71B | Densil Brumfield | 200 |
| 23 | 60S | Eddie Sprinkle Jr | 180 |
| 24 | 14 | Jim Lindlag | 160 |
| 25 | 72 | Tony VanAllen | 70 |