July 19th Modifieds Results
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 0 | 13 | Jerry Brown | HEAT1 | Fort Wayne, IN |
| 2 | 0 | 80S | Bill Sink | HEAT1 | - - - |
| 3 | 0 | 88 | Travis Stepp | HEAT1 | Winnamac, IN |
| 4 | 0 | 91 | Crystal Sutorius | HEAT1 | Woodburn, IN |
| 5 | 0 | 5 | Paul Mason | HEAT1 | Fort Wayne, IN |
| 6 | 0 | 65 | Mike Miller | HEAT1 | - - - |
| 7 | 0 | 22 | Cliff Setser | HEAT1 | Fort Wayne, IN |
| 8 | 0 | 17E | Mike Erich | HEAT1 | - - - |
| 1 | 0 | 72 | Todd Bennett | HEAT2 | New Haven, IN |
| 2 | 0 | 9 | Joe Wormcastle | HEAT2 | - - - |
| 3 | 0 | 13C | Rodney Cropper | HEAT2 | Fort Wayne, IN |
| 4 | 0 | 3 | Ron Stine | HEAT2 | Roanoke, IN |
| 5 | 0 | 70 | Jeremy Wallen | HEAT2 | Monroeville, IN |
| 6 | 0 | 85 | Mike Bufink | HEAT2 | Churubusco, IN |
| 7 | 0 | 80 | Ralph Baxter | HEAT2 | Fort Wayne, IN |
Number of Drivers in Heat A Races: 15
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 0 | 13 | Jerry Brown | AMAIN | Fort Wayne, IN |
| 2 | 0 | 13C | Rodney Cropper | AMAIN | Fort Wayne, IN |
| 3 | 0 | 3 | Ron Stine | AMAIN | Roanoke, IN |
| 4 | 0 | 72 | Todd Bennett | AMAIN | New Haven, IN |
| 5 | 0 | 70 | Jeremy Wallen | AMAIN | Monroeville, IN |
| 6 | 0 | 9 | Joe Wormcastle | AMAIN | - - - |
| 7 | 0 | 80 | Ralph Baxter | AMAIN | Fort Wayne, IN |
| 8 | 0 | 5 | Paul Mason | AMAIN | Fort Wayne, IN |
| 9 | 0 | 85 | Mike Bufink | AMAIN | Churubusco, IN |
| 10 | 0 | 22 | Cliff Setser | AMAIN | Fort Wayne, IN |
| 11 | 0 | 65 | Mike Miller | AMAIN | - - - |
| 12 | 0 | 17E | Mike Erich | AMAIN | - - - |
| 13 | 0 | 88 | Travis Stepp | AMAIN | Winnamac, IN |
| 14 | 0 | 80S | Bill Sink | AMAIN | - - - |
| 15 | 0 | 91 | Crystal Sutorius | AMAIN | Woodburn, IN |
| 16 | 0 | 19 | Russ Miller | AMAIN | Fort Wayne, IN |
Number of Drivers in Feature Races: 16
Updated on Monday July 21, 2008
| Place | Car No | Driver's Name | Points |
| 1 | 70 | Jeremy Wallen | 2094 |
| 2 | 72 | Todd Bennett | 1933 |
| 3 | 3 | Ron Stine | 1877 |
| 4 | 80 | Ralph Baxter | 1687 |
| 5 | 13C | Rodney Cropper | 1590 |
| 6 | 85 | Mike Bufink | 1516 |
| 7 | 9 | Joe Wormcastle | 1424 |
| 8 | 19 | Russ Miller | 1380 |
| 9 | 88 | Travis Stepp | 1300 |
| 10 | 25 | Brian Lolmaugh | 1215 |
| 11 | 13 | Jerry Brown | 1193 |
| 12 | 65 | Mike Miller | 1010 |
| 13 | 56 | Chuck Mynett | 851 |
| 14 | 91 | Crystal Sutorius | 830 |
| 15 | 89 | John Gatton Jr. | 818 |
| 16 | 34 | Mel Klein | 560 |
| 17 | 30 | Jonathan Martin | 502 |
| 18 | 0 | Tony Dager | 482 |
| 19 | 24 | Cory Setser | 481 |
| 20 | 27 | Jesse Opliger | 420 |
| 21 | 22 | Cliff Setser | 335 |
| 22 | 80S | Bill Sink | 305 |
| 23 | 10 | Bud Perry | 274 |
| 24 | 47 | Bud Adams | 267 |
| 25 | 7 | Scotty Tomasik | 254 |
| 26 | 11 | Brian Nester | 250 |
| 27 | 17 | Corey Colardot | 240 |
| 28 | 17W | John White | 225 |
| 29 | 5 | Paul Mason | 195 |
| 30 | 84M | Dave Metzger | 185 |
| 31 | 14B | Tim Burkett | 171 |
| 32 | 17E | Mike Erich | 160 |