July 26th Modifieds Results
* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 70 | Jeremy Wallen | Monroeville, IN | 18.717 |
| 2 | 72 | Todd Bennett | New Haven, IN | 18.747 |
| 3 | 24B | Shawn Bonar | Fort Wayne, IN | 18.806 |
| 4 | 3 | Ron Stine | Roanoke, IN | 18.825 |
| 5 | 80S | Bill Sink | - - - | 18.885 |
| 6 | 09 | Don Skaggs | - - - | 18.894 |
| 7 | 80 | Ralph Baxter | Fort Wayne, IN | 18.988 |
| 8 | 88 | Travis Stepp | Winnamac, IN | 18.991 |
| 9 | 42 | Joe Axfom | - - - | 19.004 |
| 10 | 9 | Joe Wormcastle | - - - | 19.024 |
| 11 | 85 | Mike Bufink | Churubusco, IN | 19.123 |
| 12 | 17 | Corey Colardot | Markle, IN | 19.158 |
| 13 | 5 | Paul Mason | Fort Wayne, IN | 19.261 |
| 14 | 34 | Mel Klein | Fort Wayne, IN | 19.363 |
| 15 | 19 | Russ Miller | Fort Wayne, IN | 19.534 |
| 16 | 91 | Crystal Sutorius | Woodburn, IN | 19.628 |
| 17 | 65 | Mike Miller | - - - | 19.873 |
Average time of all qualifiers : 19.107
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 5 | 5 | Paul Mason | HEAT1 | Fort Wayne, IN |
| 2 | 7 | 85 | Mike Bufink | HEAT1 | Churubusco, IN |
| 3 | 9 | 42 | Joe Axfom | HEAT1 | - - - |
| 4 | 3 | 19 | Russ Miller | HEAT1 | Fort Wayne, IN |
| 5 | 6 | 17 | Corey Colardot | HEAT1 | Markle, IN |
| 6 | 1 | 65 | Mike Miller | HEAT1 | - - - |
| 7 | 2 | 91 | Crystal Sutorius | HEAT1 | Woodburn, IN |
| 8 | 8 | 9 | Joe Wormcastle | HEAT1 | - - - |
| 9 | 4 | 34 | Mel Klein | HEAT1 | Fort Wayne, IN |
| 1 | 1 | 88 | Travis Stepp | HEAT2 | Winnamac, IN |
| 2 | 2 | 80 | Ralph Baxter | HEAT2 | Fort Wayne, IN |
| 3 | 3 | 09 | Don Skaggs | HEAT2 | - - - |
| 4 | 5 | 3 | Ron Stine | HEAT2 | Roanoke, IN |
| 5 | 8 | 70 | Jeremy Wallen | HEAT2 | Monroeville, IN |
| 6 | 4 | 80S | Bill Sink | HEAT2 | - - - |
| 7 | 7 | 72 | Todd Bennett | HEAT2 | New Haven, IN |
| 8 | 6 | 24B | Shawn Bonar | HEAT2 | Fort Wayne, IN |
Number of Drivers in Heat A Races: 17
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 9 | 3 | Ron Stine | AMAIN | Roanoke, IN |
| 2 | 11 | 72 | Todd Bennett | AMAIN | New Haven, IN |
| 3 | 12 | 70 | Jeremy Wallen | AMAIN | Monroeville, IN |
| 4 | 2 | 85 | Mike Bufink | AMAIN | Churubusco, IN |
| 5 | 3 | 9 | Joe Wormcastle | AMAIN | - - - |
| 6 | 7 | 09 | Don Skaggs | AMAIN | - - - |
| 7 | 6 | 80 | Ralph Baxter | AMAIN | Fort Wayne, IN |
| 8 | 10 | 24B | Shawn Bonar | AMAIN | Fort Wayne, IN |
| 9 | 8 | 80S | Bill Sink | AMAIN | - - - |
| 10 | 5 | 88 | Travis Stepp | AMAIN | Winnamac, IN |
| 11 | 13 | 5 | Paul Mason | AMAIN | Fort Wayne, IN |
| 12 | 4 | 42 | Joe Axfom | AMAIN | - - - |
| 13 | 14 | 34 | Mel Klein | AMAIN | Fort Wayne, IN |
| 14 | 15 | 19 | Russ Miller | AMAIN | Fort Wayne, IN |
| 15 | 17 | 65 | Mike Miller | AMAIN | - - - |
| 16 | 16 | 91 | Crystal Sutorius | AMAIN | Woodburn, IN |
| 17 | 1 | 17 | Corey Colardot | AMAIN | Markle, IN |
Number of Drivers in Feature Races: 17
Updated on Monday July 28, 2008
| Place | Car No | Driver's Name | Points |
| 1 | 70 | Jeremy Wallen | 2376 |
| 2 | 72 | Todd Bennett | 2203 |
| 3 | 3 | Ron Stine | 2153 |
| 4 | 80 | Ralph Baxter | 1922 |
| 5 | 85 | Mike Bufink | 1751 |
| 6 | 9 | Joe Wormcastle | 1624 |
| 7 | 13C | Rodney Cropper | 1590 |
| 8 | 19 | Russ Miller | 1555 |
| 9 | 88 | Travis Stepp | 1520 |
| 10 | 25 | Brian Lolmaugh | 1215 |
| 11 | 13 | Jerry Brown | 1193 |
| 12 | 65 | Mike Miller | 1170 |
| 13 | 91 | Crystal Sutorius | 980 |
| 14 | 56 | Chuck Mynett | 851 |
| 15 | 89 | John Gatton Jr. | 818 |
| 16 | 34 | Mel Klein | 715 |
| 17 | 80S | Bill Sink | 524 |
| 18 | 30 | Jonathan Martin | 502 |
| 19 | 0 | Tony Dager | 482 |
| 20 | 24 | Cory Setser | 481 |
| 21 | 27 | Jesse Opliger | 420 |
| 22 | 5 | Paul Mason | 400 |
| 23 | 17 | Corey Colardot | 395 |
| 24 | 22 | Cliff Setser | 335 |
| 25 | 10 | Bud Perry | 274 |
| 26 | 47 | Bud Adams | 267 |
| 27 | 7 | Scotty Tomasik | 254 |
| 28 | 11 | Brian Nester | 250 |
| 29 | 09 | Don Skaggs | 242 |
| 30 | 24B | Shawn Bonar | 228 |
| 31 | 17W | John White | 225 |
| 32 | 42 | Joe Axfom | 195 |
| 33 | 84M | Dave Metzger | 185 |
| 34 | 14B | Tim Burkett | 171 |
| 35 | 17E | Mike Erich | 160 |