* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 51 | Tim Howard | Fort Wayne, IN | 18.485 |
| 2 | 72 | Mike Mayes | Fort Wayne, IN | 18.706 |
| 3 | 67 | Bobby Smith | - - - | 18.894 |
| 4 | 71 | Cameron Lindlag | Fort Wayne, IN | 18.901 |
| 5 | 90 | Brad McBride | Decatur, IN | 18.942 |
| 6 | 97 | Dick Soule | South Bend, IN | 19.107 |
| 7 | 94Z | Mark McBride | Decatur, IN | 19.160 |
| 8 | 81 | Chris Thompson | Fort Wayne, IN | 19.396 |
| 9 | 42 | Zac Sipe | Fort Wayne, IN | 19.682 |
| 10 | 49 | Dale Moses | Lima, OH | 19.736 |
| 11 | 1P | John Puff | Fort Wayne, IN | 20.127 |
| 12 | 69 | Chad Schlatter | - - - | 20.853 |
Average time of all qualifiers : 19.332
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 5 | 81 | Chris Thompson | HEAT1 | Fort Wayne, IN |
| 2 | 4 | 42 | Zac Sipe | HEAT1 | Fort Wayne, IN |
| 3 | 3 | 49 | Dale Moses | HEAT1 | Lima, OH |
| 4 | 6 | 94Z | Mark McBride | HEAT1 | Decatur, IN |
| 5 | 2 | 1P | John Puff | HEAT1 | Fort Wayne, IN |
| 6 | 1 | 69 | Chad Schlatter | HEAT1 | - - - |
| 1 | 1 | 97 | Dick Soule | HEAT2 | South Bend, IN |
| 2 | 6 | 51 | Tim Howard | HEAT2 | Fort Wayne, IN |
| 3 | 3 | 71 | Cameron Lindlag | HEAT2 | Fort Wayne, IN |
| 4 | 5 | 72 | Mike Mayes | HEAT2 | Fort Wayne, IN |
| 5 | 4 | 67 | Bobby Smith | HEAT2 | - - - |
| 6 | 2 | 90 | Brad McBride | HEAT2 | Decatur, IN |
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 1 | 97 | Dick Soule | AMAIN | South Bend, IN |
| 2 | 5 | 72 | Mike Mayes | AMAIN | Fort Wayne, IN |
| 3 | 2 | 90 | Brad McBride | AMAIN | Decatur, IN |
| 4 | 3 | 71 | Cameron Lindlag | AMAIN | Fort Wayne, IN |
| 5 | 8 | 81 | Chris Thompson | AMAIN | Fort Wayne, IN |
| 6 | 9 | 42 | Zac Sipe | AMAIN | Fort Wayne, IN |
| 7 | 10 | 49 | Dale Moses | AMAIN | Lima, OH |
| 8 | 11 | 1P | John Puff | AMAIN | Fort Wayne, IN |
| 9 | 12 | 69 | Chad Schlatter | AMAIN | - - - |
| 10 | 7 | 94Z | Mark McBride | AMAIN | Decatur, IN |
| 11 | 4 | 67 | Bobby Smith | AMAIN | - - - |
| 12 | 6 | 51 | Tim Howard | AMAIN | Fort Wayne, IN |
Updated on Monday July 28, 2008
| lace | Car No | Driver's Name | Points |
| 1 | 51 | Tim Howard | 2461 |
| 2 | 72 | Mike Mayes | 2380 |
| 3 | 97 | Dick Soule | 2123 |
| 4 | 90 | Brad McBride | 2110 |
| 5 | 7 | Mark Mason | 1979 |
| 6 | 81 | Chris Thompson | 1947 |
| 7 | 71 | Cameron Lindlag | 1873 |
| 8 | 42 | Zac Sipe | 1872 |
| 9 | 1P | John Puff | 1430 |
| 10 | 9 | Jake Hinton | 1280 |
| 11 | 96 | Jon Hoffer | 1040 |
| 12 | 94Z | Mark McBride | 775 |
| 13 | 49 | Dale Moses | 770 |
| 14 | 93 | Lynn Dager | 735 |
| 15 | 69 | Chad Schlatter | 530 |
| 16 | 67 | Bobby Smith | 433 |
| 17 | 14 | Seth Brubaker | 415 |
| 18 | 99 | Josh Schnepp | 415 |
| 19 | 11H | Mark Hedges | 335 |
| 20 | 18 | Thomas Latham, Jr | 312 |
| 21 | 9N | Cory Nuttle | 273 |
| 22 | 69P | Logan Parker | 263 |
| 23 | 69F | Eric Frazier | 215 |
| 24 | 89 | David Fugate | 200 |
| 25 | 25 | Tim Miller | 195 |
| 26 | 00 | Nathan Jordan | 185 |
| 27 | 49M | Dale Meyers | 175 |
| 28 | 11 | Josh Schoff | 175 |
| 29 | 77 | Chad Weeks | 30 |