* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 72 | Mike Mayes | Fort Wayne, IN | 18.720 |
| 2 | 51 | Tim Howard | Fort Wayne, IN | 18.768 |
| 3 | 69P | Logan Parker | - - - | 18.902 |
| 4 | 90 | Brad McBride | Decatur, IN | 18.941 |
| 5 | 42 | Zac Sipe | Fort Wayne, IN | 18.950 |
| 6 | 9 | Jake Hinton | Uniondale, IN | 19.037 |
| 7 | 7 | Mark Mason | Fort Wayne, IN | 19.045 |
| 8 | 71 | Cameron Lindlag | Fort Wayne, IN | 19.104 |
| 9 | 97 | Dick Soule | South Bend, IN | 19.109 |
| 10 | 81 | Chris Thompson | Fort Wayne, IN | 19.529 |
| 11 | 25 | Tim Miller | Fort Wayne, IN | 19.532 |
| 12 | 49 | Dale Moses | Lima, OH | 19.917 |
| 13 | 1P | John Puff | Fort Wayne, IN | 20.702 |
Average time of all qualifiers : 19.250
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 5 | 97 | Dick Soule | HEAT1 | South Bend, IN |
| 2 | 4 | 81 | Chris Thompson | HEAT1 | Fort Wayne, IN |
| 3 | 7 | 7 | Mark Mason | HEAT1 | Fort Wayne, IN |
| 4 | 2 | 49 | Dale Moses | HEAT1 | Lima, OH |
| 5 | 3 | 25 | Tim Miller | HEAT1 | Fort Wayne, IN |
| 6 | 1 | 1P | John Puff | HEAT1 | Fort Wayne, IN |
| 7 | 6 | 71 | Cameron Lindlag | HEAT1 | Fort Wayne, IN |
| 1 | 6 | 72 | Mike Mayes | HEAT2 | Fort Wayne, IN |
| 2 | 0 | 9 | Jake Hinton | HEAT2 | Uniondale, IN |
| 3 | 5 | 51 | Tim Howard | HEAT2 | Fort Wayne, IN |
| 4 | 4 | 69P | Logan Parker | HEAT2 | - - - |
| 5 | 3 | 90 | Brad McBride | HEAT2 | Decatur, IN |
| 6 | 2 | 42 | Zac Sipe | HEAT2 | Fort Wayne, IN |
Number of Drivers in Heat A Races: 13
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 3 | 97 | Dick Soule | AMAIN | South Bend, IN |
| 2 | 10 | 51 | Tim Howard | AMAIN | Fort Wayne, IN |
| 3 | 5 | 7 | Mark Mason | AMAIN | Fort Wayne, IN |
| 4 | 6 | 9 | Jake Hinton | AMAIN | Uniondale, IN |
| 5 | 9 | 69P | Logan Parker | AMAIN | - - - |
| 6 | 11 | 72 | Mike Mayes | AMAIN | Fort Wayne, IN |
| 7 | 7 | 42 | Zac Sipe | AMAIN | Fort Wayne, IN |
| 8 | 8 | 90 | Brad McBride | AMAIN | Decatur, IN |
| 9 | 2 | 81 | Chris Thompson | AMAIN | Fort Wayne, IN |
| 10 | 4 | 71 | Cameron Lindlag | AMAIN | Fort Wayne, IN |
| 11 | 12 | 49 | Dale Moses | AMAIN | Lima, OH |
| 12 | 13 | 1P | John Puff | AMAIN | Fort Wayne, IN |
Updated on Monday July 14, 2008
| Place | Car No | Driver's Name | Points |
| 1 | 51 | Tim Howard | 1984 |
| 2 | 72 | Mike Mayes | 1900 |
| 3 | 7 | Mark Mason | 1799 |
| 4 | 90 | Brad McBride | 1681 |
| 5 | 97 | Dick Soule | 1611 |
| 6 | 81 | Chris Thompson | 1502 |
| 7 | 42 | Zac Sipe | 1442 |
| 8 | 71 | Cameron Lindlag | 1362 |
| 9 | 1P | John Puff | 1060 |
| 10 | 9 | Jake Hinton | 1040 |
| 11 | 96 | Jon Hoffer | 850 |
| 12 | 93 | Lynn Dager | 575 |
| 13 | 94Z | Mark McBride | 565 |
| 14 | 14 | Seth Brubaker | 415 |
| 15 | 99 | Josh Schnepp | 415 |
| 16 | 49 | Dale Moses | 365 |
| 17 | 69 | Chad Schlatter | 340 |
| 18 | 11H | Mark Hedges | 335 |
| 19 | 18 | Thomas Latham, Jr | 312 |
| 20 | 9N | Cory Nuttle | 273 |
| 21 | 69P | Logan Parker | 263 |
| 22 | 69F | Eric Frazier | 215 |
| 23 | 89 | David Fugate | 200 |
| 24 | 25 | Tim Miller | 195 |
| 25 | 00 | Nathan Jordan | 185 |
| 26 | 49M | Dale Meyers | 175 |
| 27 | 11 | Josh Schoff | 175 |
| 28 | 77 | Chad Weeks | 30 |