| Place | Car # | Driver | Home Town | Fast |
| 1 | 2 | Jared Neal | - - - | 17.442 |
| 2 | 4 | Scott Wible | Fort Wayne, IN | 17.567 |
| 3 | 96 | Brian Gruss | Mendon, OH | 17.772 |
| 4 | 44W | Bob Weisenauer | Ossian, IN | 17.793 |
| 5 | 69 | Mike Grand | Fort Wayne, IN | 17.841 |
| 6 | 54 | Paul Murray | Fort Wayne, IN | 17.901 |
| 7 | 11 | Alex Vonderau | Churubusco, IN | 17.908 |
| 8 | 12 | Larry Vandall | Fort Wayne, IN | 18.054 |
| 9 | 71 | Joe Kuhnberger | Fort Wayne, IN | 18.116 |
| 10 | 88A | Jeff Anderson | - - - | 18.134 |
| 11 | 16 | Jan Long | Huntington, IN | 18.293 |
| 12 | 88 | Steven Russell | New Haven, IN | 18.393 |
| 13 | 99 | Al Fox | Auburn, IN | 18.455 |
| 14 | 10 | Destiny Sanders | - - - | 18.495 |
| 15 | 1 | Jackie Vonderau | Churubusco, IN | 18.529 |
| 16 | 40 | Shane Brumfield | Fort Wayne, IN | 18.850 |
| 17 | 34 | Shawn Dressler | New Haven, IN | 20.301 |
Average time of all qualifiers : 18.226
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 4 | 10 | Destiny Sanders | HEAT1 | - - - |
| 2 | 6 | 88 | Steven Russell | HEAT1 | New Haven, IN |
| 3 | 7 | 16 | Jan Long | HEAT1 | Huntington, IN |
| 4 | 3 | 1 | Jackie Vonderau | HEAT1 | Churubusco, IN |
| 5 | 9 | 71 | Joe Kuhnberger | HEAT1 | Fort Wayne, IN |
| 6 | 1 | 34 | Shawn Dressler | HEAT1 | New Haven, IN |
| 7 | 5 | 99 | Al Fox | HEAT1 | Auburn, IN |
| 8 | 2 | 40 | Shane Brumfield | HEAT1 | Fort Wayne, IN |
| 9 | 8 | 88A | Jeff Anderson | HEAT1 | - - - |
| 1 | 5 | 44W | Bob Weisenauer | HEAT2 | Ossian, IN |
| 2 | 6 | 96 | Brian Gruss | HEAT2 | Mendon, OH |
| 3 | 7 | 4 | Scott Wible | HEAT2 | Fort Wayne, IN |
| 4 | 1 | 12 | Larry Vandall | HEAT2 | Fort Wayne, IN |
| 5 | 8 | 2 | Jared Neal | HEAT2 | - - - |
| 6 | 4 | 69 | Mike Grand | HEAT2 | Fort Wayne, IN |
| 7 | 2 | 11 | Alex Vonderau | HEAT2 | Churubusco, IN |
| 8 | 3 | 54 | Paul Murray | HEAT2 | Fort Wayne, IN |
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 10 | 2 | Jared Neal | MAINA | - - - |
| 2 | 8 | 96 | Brian Gruss | MAINA | Mendon, OH |
| 3 | 3 | 12 | Larry Vandall | MAINA | Fort Wayne, IN |
| 4 | 13 | 99 | Al Fox | MAINA | Auburn, IN |
| 5 | 11 | 16 | Jan Long | MAINA | Huntington, IN |
| 6 | 9 | 4 | Scott Wible | MAINA | Fort Wayne, IN |
| 7 | 12 | 88 | Steven Russell | MAINA | New Haven, IN |
| 8 | 16 | 40 | Shane Brumfield | MAINA | Fort Wayne, IN |
| 9 | 15 | 1 | Jackie Vonderau | MAINA | Churubusco, IN |
| 10 | 7 | 44W | Bob Weisenauer | MAINA | Ossian, IN |
| 11 | 4 | 11 | Alex Vonderau | MAINA | Churubusco, IN |
| 12 | 6 | 69 | Mike Grand | MAINA | Fort Wayne, IN |
| 13 | 2 | 71 | Joe Kuhnberger | MAINA | Fort Wayne, IN |
| Place | Car No | Driver's Name | Points |
| 1 | 2 | Jared Neal | 1713 |
| 2 | 4 | Scott Wible | 1602 |
| 3 | 44W | Bob Weisenauer | 1365 |
| 4 | 54 | Paul Murray | 1353 |
| 5 | 88 | Steven Russell | 1348 |
| 6 | 16 | Jan Long | 1330 |
| 7 | 11 | Alex Vonderau | 1220 |
| 8 | 12 | Larry Vandall | 1161 |
| 9 | 96 | Brian Gruss | 996 |
| 10 | 88A | Jeff Anderson | 939 |
| 11 | 10 | Destiny Sanders | 860 |
| 12 | 40 | Shane Brumfield | 800 |
| 13 | 1 | Jackie Vonderau | 765 |
| 14 | 99 | Al Fox | 645 |
| 15 | 75 | James Holton | 635 |
| 16 | 71 | Joe Kuhnberger | 622 |
| 17 | 89 | Nate Goodman | 565 |
| 18 | 69 | Mike Grand | 204 |
| 19 | 71B | Densil Brumfield | 200 |
| 20 | 60S | Eddie Sprinkle Jr | 180 |
| 21 | 14 | Jim Lindlag | 160 |
| 22 | 72 | Tony VanAllen | 70 |
| 23 | 34 | Shawn Dressler | 30 |