* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 89 | John Gatton Jr. | Fort Wayne, IN | 18.542 |
| 2 | 3 | Ron Stine (3) | Roanoke, IN | 18.564 |
| 3 | 70 | Jeremy Wallen | Monroeville, IN | 18.611 |
| 4 | 24 | Cory Setser | Fort Wayne, IN | 18.622 |
| 5 | 13C | Rodney Cropper | Fort Wayne, IN | 18.740 |
| 6 | 9 | Joe Wormcastle | - - - | 18.794 |
| 7 | 85 | Mike Bufink | Churubusco, IN | 18.835 |
| 8 | 13 | Jerry Brown | Fort Wayne, IN | 18.856 |
| 9 | 56 | Chuck Mynett | Fort Wayne, IN | 18.905 |
| 10 | 72 | Todd Bennett (1) | New Haven, IN | 18.921 |
| 11 | 80 | Ralph Baxter | Fort Wayne, IN | 18.926 |
| 12 | 84M | Dave Metzger | Hoagland, IN | 18.962 |
| 13 | 34 | Mel Klein | Fort Wayne, IN | 19.115 |
| 14 | 65 | Mike Miller | - - - | 19.918 |
Average time of all qualifiers : 18.879
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 5 | 72 | Todd Bennett (1) | HEAT1 | New Haven, IN |
| 2 | 2 | 34 | Mel Klein | HEAT1 | Fort Wayne, IN |
| 3 | 3 | 84M | Dave Metzger | HEAT1 | Hoagland, IN |
| 4 | 7 | 13 | Jerry Brown | HEAT1 | Fort Wayne, IN |
| 5 | 4 | 80 | Ralph Baxter | HEAT1 | Fort Wayne, IN |
| 6 | 6 | 56 | Chuck Mynett | HEAT1 | Fort Wayne, IN |
| 7 | 0 | 19 | Russ Miller | HEAT1 | Fort Wayne, IN |
| 1 | 2 | 9 | Joe Wormcastle | HEAT2 | - - - |
| 2 | 7 | 89 | John Gatton Jr. | HEAT2 | Fort Wayne, IN |
| 3 | 6 | 3 | Ron Stine (3) | HEAT2 | Roanoke, IN |
| 4 | 5 | 70 | Jeremy Wallen | HEAT2 | Monroeville, IN |
| 5 | 3 | 13C | Rodney Cropper | HEAT2 | Fort Wayne, IN |
| 6 | 1 | 85 | Mike Bufink | HEAT2 | Churubusco, IN |
| 7 | 4 | 24 | Cory Setser | HEAT2 | Fort Wayne, IN |
Number of Drivers in Heat A Races: 14
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 4 | 72 | Todd Bennett (1) | AMAIN | New Haven, IN |
| 2 | 11 | 70 | Jeremy Wallen | AMAIN | Monroeville, IN |
| 3 | 13 | 89 | John Gatton Jr. | AMAIN | Fort Wayne, IN |
| 4 | 10 | 24 | Cory Setser | AMAIN | Fort Wayne, IN |
| 5 | 6 | 13 | Jerry Brown | AMAIN | Fort Wayne, IN |
| 6 | 9 | 13C | Rodney Cropper | AMAIN | Fort Wayne, IN |
| 7 | 7 | 85 | Mike Bufink | AMAIN | Churubusco, IN |
| 8 | 12 | 3 | Ron Stine (3) | AMAIN | Roanoke, IN |
| 9 | 5 | 56 | Chuck Mynett | AMAIN | Fort Wayne, IN |
| 11 | 1 | 34 | Mel Klein | AMAIN | Fort Wayne, IN |
| 12 | 3 | 80 | Ralph Baxter | AMAIN | Fort Wayne, IN |
| 13 | 2 | 84M | Dave Metzger | AMAIN | Hoagland, IN |
| 14 | 8 | 9 | Joe Wormcastle | AMAIN | - - - |
| 15 | 0 | 19 | Russ Miller | AMAIN | Fort Wayne, IN |
| 16 | 0 | 80S | Bill Sink | AMAIN | - - - |
| Place | Car No | Driver's Name | Points |
| 1 | 89 | John Gatton Jr. | 297 |
| 2 | 70 | Jeremy Wallen | 278 |
| 3 | 3 | Ron Stine | 260 |
| 4 | 72 | Todd Bennett (1) | 255 |
| 5 | 24 | Cory Setser | 246 |
| 6 | 13C | Rodney Cropper | 239 |
| 7 | 13 | Jerry Brown | 230 |
| 8 | 85 | Mike Bufink | 215 |
| 9 | 9 | Joe Wormcastle | 212 |
| 10 | 34 | Mel Klein | 200 |
| 11 | 56 | Chuck Mynett | 195 |
| 12 | 84M | Dave Metzger | 185 |
| 13 | 80 | Ralph Baxter | 180 |
| 14 | 19 | Russ Miller | 150 |
| 15 | 80S | Bill Sink | 125 |
| 16 | 65 | Mike Miller | 5 |