* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 72 | Mike Mayes | Fort Wayne, IN | 18.622 |
| 2 | 51 | Tim Howard | Fort Wayne, IN | 18.679 |
| 3 | 97 | Dick Soule | South Bend, IN | 18.680 |
| 4 | 42 | Zac Sipe | Fort Wayne, IN | 19.054 |
| 5 | 7 | Mark Mason | Fort Wayne, IN | 19.089 |
| 6 | 71 | Cameron Lindlag | Fort Wayne, IN | 19.119 |
| 7 | 90 | Brad McBride | Decatur, IN | 19.187 |
| 8 | 81 | Chris Thompson | Fort Wayne, IN | 19.462 |
| 9 | 99 | Josh Schnepp | - - - | 19.574 |
| 10 | 96 | Jon Hoffer | Granger, IN | 19.682 |
| 11 | 1P | John Puff | Fort Wayne, IN | 19.807 |
| 12 | 77 | Chad Weeks | - - - | 21.615 |
| 13 | 00 | Nathan Jordan | LaGrange, IN | 22.076 |
Average time of all qualifiers : 19.588
* * * Heat RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 7 | 90 | Brad McBride | HEAT1 | Decatur, IN |
| 2 | 4 | 96 | Jon Hoffer | HEAT1 | Granger, IN |
| 3 | 5 | 99 | Josh Schnepp | HEAT1 | - - - |
| 4 | 1 | 00 | Nathan Jordan | HEAT1 | LaGrange, IN |
| 5 | 3 | 1P | John Puff | HEAT1 | Fort Wayne, IN |
| 6 | 6 | 81 | Chris Thompson | HEAT1 | Fort Wayne, IN |
| 1 | 2 | 7 | Mark Mason | HEAT2 | Fort Wayne, IN |
| 2 | 6 | 72 | Mike Mayes | HEAT2 | Fort Wayne, IN |
| 3 | 5 | 51 | Tim Howard | HEAT2 | Fort Wayne, IN |
| 4 | 4 | 97 | Dick Soule | HEAT2 | South Bend, IN |
| 5 | 1 | 71 | Cameron Lindlag | HEAT2 | Fort Wayne, IN |
| 6 | 3 | 42 | Zac Sipe | HEAT2 | Fort Wayne, IN |
Number of Drivers in Heat A Races: 12
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 8 | 97 | Dick Soule | AMAIN | South Bend, IN |
| 2 | 9 | 51 | Tim Howard | AMAIN | Fort Wayne, IN |
| 3 | 4 | 90 | Brad McBride | AMAIN | Decatur, IN |
| 4 | 6 | 7 | Mark Mason | AMAIN | Fort Wayne, IN |
| 5 | 5 | 71 | Cameron Lindlag | AMAIN | Fort Wayne, IN |
| 6 | 7 | 42 | Zac Sipe | AMAIN | Fort Wayne, IN |
| 7 | 3 | 81 | Chris Thompson | AMAIN | Fort Wayne, IN |
| 8 | 10 | 72 | Mike Mayes | AMAIN | Fort Wayne, IN |
| 9 | 2 | 99 | Josh Schnepp | AMAIN | - - - |
| 10 | 11 | 1P | John Puff | AMAIN | Fort Wayne, IN |
| 11 | 1 | 96 | Jon Hoffer | AMAIN | Granger, IN |
| 12 | 13 | 00 | Nathan Jordan | AMAIN | LaGrange, IN |
| Place | Car No | Driver's Name | Points |
| 1 | 51 | Tim Howard (1) | 290 |
| 2 | 97 | Dick Soule | 283 |
| 3 | 72 | Mike Mayes | 272 |
| 4 | 7 | Mark Mason | 269 |
| 5 | 90 | Brad McBride | 260 |
| 6 | 42 | Zac Sipe | 241 |
| 7 | 71 | Cameron Lindlag | 237 |
| 8 | 99 | Josh Schnepp | 210 |
| 9 | 81 | Chris Thompson | 210 |
| 10 | 96 | Jon Hoffer | 200 |
| 11 | 1P | John Puff | 190 |
| 12 | 00 | Nathan Jordan | 185 |
| 13 | 77 | Chad Weeks | 5 |