* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 2 | Jared Neal | - - - | 17.400 |
| 2 | 88 | Steven Russell | New Haven, IN | 17.434 |
| 3 | 54 | Paul Murray | Fort Wayne, IN | 17.762 |
| 4 | 44W | Bob Weisenauer | Ossian, IN | 17.811 |
| 5 | 12 | Larry Vandall | - - - | 18.002 |
| 6 | 88A | Jeff Andereson | - - - | 18.014 |
| 7 | 72 | Tony VanAllen | Garrett, IN | 18.037 |
| 8 | 16 | Jan Long | Huntington, IN | 18.102 |
| 9 | 60S | Eddie Sprinkle Jr | Churubusco, IN | 18.175 |
| 10 | 4 | Scott Wible | Fort Wayne, IN | 18.175 |
| 11 | 11 | Alex Vonderau | Churubusco, IN | 18.812 |
| 12 | 89 | Nate Goodman | Waterloo | 19.997 |
| 13 | 75 | James Holton | - - - | 20.690 |
| 14 | 10 | Destiny Sanders | - - - | 20.789 |
Average time of all qualifiers : 18.514
* * * Heat RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 6 | 4 | Scott Wible | HEAT1 | Fort Wayne, IN |
| 2 | 4 | 11 | Alex Vonderau | HEAT1 | Churubusco, IN |
| 3 | 3 | 89 | Nate Goodman | HEAT1 | Waterloo |
| 4 | 2 | 75 | James Holton | HEAT1 | - - - |
| 5 | 1 | 10 | Destiny Sanders | HEAT1 | - - - |
| 6 | 7 | 16 | Jan Long | HEAT1 | Huntington, IN |
| 7 | 5 | 60S | Eddie Sprinkle Jr | HEAT1 | Churubusco, IN |
| 1 | 1 | 72 | Tony VanAllen | HEAT2 | Garrett, IN |
| 2 | 4 | 44W | Bob Weisenauer | HEAT2 | Ossian, IN |
| 3 | 5 | 54 | Paul Murray | HEAT2 | Fort Wayne, IN |
| 4 | 7 | 2 | Jared Neal | HEAT2 | - - - |
| 5 | 6 | 88 | Steven Russell | HEAT2 | New Haven, IN |
| 6 | 3 | 12 | Larry Vandall | HEAT2 | - - - |
| 7 | 2 | 88A | Jeff Andereson | HEAT2 | - - - |
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 7 | 44W | Bob Weisenauer | MAINA | Ossian, IN |
| 2 | 2 | 4 | Scott Wible | MAINA | Fort Wayne, IN |
| 3 | 5 | 88A | Jeff Andereson | MAINA | - - - |
| 4 | 6 | 12 | Larry Vandall | MAINA | - - - |
| 5 | 11 | 11 | Alex Vonderau | MAINA | Churubusco, IN |
| 6 | 3 | 16 | Jan Long | MAINA | Huntington, IN |
| 7 | 9 | 88 | Steven Russell | MAINA | New Haven, IN |
| 8 | 8 | 54 | Paul Murray | MAINA | Fort Wayne, IN |
| 9 | 14 | 10 | Destiny Sanders | MAINA | - - - |
| 10 | 10 | 2 | Jared Neal | MAINA | - - - |
| 11 | 1 | 60S | Eddie Sprinkle Jr | MAINA | Churubusco, IN |
| 12 | 13 | 75 | James Holton | MAINA | - - - |
| 13 | 12 | 89 | Nate Goodman | MAINA | Waterloo |
Updated on Monday May 19, 2008
| Place | Car No | Driver's Name | Points |
| 1 | 44W | Bob Weisenauer (1) | 286 |
| 2 | 88 | Steven Russell | 255 |
| 3 | 54 | Paul Murray | 253 |
| 4 | 2 | Jared Neal | 252 |
| 5 | 4 | Scott Wible | 250 |
| 6 | 12 | Larry Vandall | 244 |
| 7 | 88A | Jeff Andereson | 237 |
| 8 | 11 | Alex Vonderau | 230 |
| 9 | 16 | Jan Long | 215 |
| 10 | 10 | Destiny Sanders | 195 |
| 11 | 89 | Nate Goodman | 185 |
| 12 | 75 | James Holton | 185 |
| 13 | 60S | Eddie Sprinkle Jr | 180 |
| 14 | 72 | Tony VanAllen | 70 |