* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 7 | Mark Mason | Fort Wayne, IN | 18.711 |
| 2 | 51 | Tim Howard | Fort Wayne, IN | 18.719 |
| 3 | 9 | Jake Hinton | Uniondale, IN | 18.752 |
| 4 | 90 | Brad McBride | Decatur, IN | 18.825 |
| 5 | 72 | Mike Mayes | Fort Wayne, IN | 18.926 |
| 6 | 71 | Cameron Lindlag | Fort Wayne, IN | 18.956 |
| 7 | 97 | Dick Soule | South Bend, IN | 19.058 |
| 8 | 81 | Chris Thompson | Fort Wayne, IN | 19.080 |
| 9 | 42 | Zac Sipe | Fort Wayne, IN | 19.090 |
| 10 | 96 | Jon Hoffer | Granger, IN | 19.220 |
| 11 | 14 | Seth Brubaker | North Manchester, IN | 19.267 |
| 12 | 93 | Lynn Dager | Decatur, IN | 19.419 |
| 13 | 94Z | Mark McBride | Decatur, IN | 19.478 |
| 14 | 11 | Josh Schoff | Fort Wayne, IN | 20.035 |
| 15 | 77 | Chad Weeks | - - - | 21.370 |
Average time of all qualifiers : 19.260
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 7 | 42 | Zac Sipe | HEAT1 | Fort Wayne, IN |
| 2 | 6 | 96 | Jon Hoffer | HEAT1 | Granger, IN |
| 3 | 4 | 93 | Lynn Dager | HEAT1 | Decatur, IN |
| 4 | 5 | 14 | Seth Brubaker | HEAT1 | North Manchester, IN |
| 5 | 3 | 94Z | Mark McBride | HEAT1 | Decatur, IN |
| 6 | 2 | 11 | Josh Schoff | HEAT1 | Fort Wayne, IN |
| 7 | 1 | 77 | Chad Weeks | HEAT1 | - - - |
| 1 | 4 | 72 | Mike Mayes | HEAT2 | Fort Wayne, IN |
| 2 | 6 | 9 | Jake Hinton | HEAT2 | Uniondale, IN |
| 3 | 8 | 7 | Mark Mason | HEAT2 | Fort Wayne, IN |
| 4 | 2 | 97 | Dick Soule | HEAT2 | South Bend, IN |
| 5 | 7 | 51 | Tim Howard | HEAT2 | Fort Wayne, IN |
| 6 | 1 | 81 | Chris Thompson | HEAT2 | Fort Wayne, IN |
| 7 | 5 | 90 | Brad McBride | HEAT2 | Decatur, IN |
| 8 | 3 | 71 | Cameron Lindlag | HEAT2 | Fort Wayne, IN |
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 9 | 72 | Mike Mayes | AMAIN | Fort Wayne, IN |
| 2 | 13 | 7 | Mark Mason | AMAIN | Fort Wayne, IN |
| 3 | 12 | 51 | Tim Howard | AMAIN | Fort Wayne, IN |
| 4 | 11 | 9 | Jake Hinton | AMAIN | Uniondale, IN |
| 5 | 7 | 97 | Dick Soule | AMAIN | South Bend, IN |
| 6 | 4 | 96 | Jon Hoffer | AMAIN | Granger, IN |
| 7 | 6 | 81 | Chris Thompson | AMAIN | Fort Wayne, IN |
| 8 | 8 | 71 | Cameron Lindlag | AMAIN | Fort Wayne, IN |
| 9 | 10 | 90 | Brad McBride | AMAIN | Decatur, IN |
| 10 | 3 | 14 | Seth Brubaker | AMAIN | North Manchester, IN |
| 11 | 1 | 94Z | Mark McBride | AMAIN | Decatur, IN |
| 12 | 15 | 11 | Josh Schoff | AMAIN | Fort Wayne, IN |
| 13 | 2 | 93 | Lynn Dager | AMAIN | Decatur, IN |
| 14 | 0 | 1P | John Puff | AMAIN | Fort Wayne, IN |
| Place | Car No | Driver's Name | Points |
| 1 | 51 | Tim Howard | 857 |
| 2 | 7 | Mark Mason | 830 |
| 3 | 97 | Dick Soule | 813 |
| 4 | 72 | Mike Mayes | 787 |
| 5 | 90 | Brad McBride | 714 |
| 6 | 71 | Cameron Lindlag | 669 |
| 7 | 81 | Chris Thompson | 640 |
| 8 | 42 | Zac Sipe | 513 |
| 9 | 9 | Jake Hinton | 513 |
| 10 | 1P | John Puff | 505 |
| 11 | 96 | Jon Hoffer | 425 |
| 12 | 14 | Seth Brubaker | 415 |
| 13 | 93 | Lynn Dager | 415 |
| 14 | 94Z | Mark McBride | 360 |
| 15 | 99 | Josh Schnepp | 210 |
| 16 | 00 | Nathan Jordan | 185 |
| 17 | 11 | Josh Schoff | 175 |
| 18 | 77 | Chad Weeks | 30 |