September 20th Modified Results
* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 47 | Bud Adams | Fort Wayne, IN | 18.598 |
| 2 | 72 | Todd Bennett | New Haven, IN | 18.731 |
| 3 | 13C | Rodney Cropper | Fort Wayne, IN | 18.802 |
| 4 | 3 | Ron Stine | Roanoke, IN | 18.860 |
| 5 | 70 | Jeremy Wallen | Monroeville, IN | 18.862 |
| 6 | 42 | Joe Axsom | Indianapolis, IN | 18.889 |
| 7 | 88 | Travis Stepp | Winnamac, IN | 18.895 |
| 8 | 9 | Joe Wormcastle | - - - | 18.990 |
| 9 | 19 | Russ Miller | Fort Wayne, IN | 19.087 |
| 10 | 85 | Mike Bufink | Churubusco, IN | 19.094 |
| 11 | 29 | Jeff Weston | - - - | 19.476 |
| 12 | 30 | Jonathan Martin | Fort Wayne, IN | 19.726 |
| 13 | 65 | Mike Miller | - - - | 19.904 |
Average time of all qualifiers : 19.070
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 6 | 9 | Joe Wormcastle | HEAT1 | - - - |
| 2 | 4 | 85 | Mike Bufink | HEAT1 | Churubusco, IN |
| 3 | 7 | 88 | Travis Stepp | HEAT1 | Winnamac, IN |
| 4 | 5 | 19 | Russ Miller | HEAT1 | Fort Wayne, IN |
| 5 | 3 | 29 | Jeff Weston | HEAT1 | - - - |
| 6 | 1 | 65 | Mike Miller | HEAT1 | - - - |
| 1 | 2 | 70 | Jeremy Wallen | HEAT2 | Monroeville, IN |
| 2 | 1 | 42 | Joe Axsom | HEAT2 | Indianapolis, IN |
| 3 | 3 | 3 | Ron Stine | HEAT2 | Roanoke, IN |
| 4 | 5 | 72 | Todd Bennett | HEAT2 | New Haven, IN |
| 5 | 4 | 13C | Rodney Cropper | HEAT2 | Fort Wayne, IN |
| 6 | 6 | 47 | Bud Adams | HEAT2 | Fort Wayne, IN |
Number of Drivers in Heat A Races: 12
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 4 | 47 | Bud Adams | AMAIN | Fort Wayne, IN |
| 2 | 1 | 3 | Ron Stine | AMAIN | Roanoke, IN |
| 3 | 2 | 13C | Rodney Cropper | AMAIN | Fort Wayne, IN |
| 4 | 3 | 72 | Todd Bennett | AMAIN | New Haven, IN |
| 5 | 5 | 70 | Jeremy Wallen | AMAIN | Monroeville, IN |
| 6 | 6 | 42 | Joe Axsom | AMAIN | Indianapolis, IN |
| 7 | 8 | 9 | Joe Wormcastle | AMAIN | - - - |
| 8 | 7 | 88 | Travis Stepp | AMAIN | Winnamac, IN |
| 9 | 9 | 19 | Russ Miller | AMAIN | Fort Wayne, IN |
| 10 | 10 | 85 | Mike Bufink | AMAIN | Churubusco, IN |
| 11 | 13 | 65 | Mike Miller | AMAIN | - - - |
| 12 | 11 | 29 | Jeff Weston | AMAIN | - - - |
Number of Drivers in Feature Races: 12
Updated on Monday September 22, 2008
| Car No | Driver's Name | Points | |
| 1 | 70 | Jeremy Wallen | 3463 |
| 2 | 72 | Todd Bennett | 3272 |
| 3 | 3 | Ron Stine | 2995 |
| 4 | 85 | Mike Bufink | 2685 |
| 5 | 9 | Joe Wormcastle | 2499 |
| 6 | 19 | Russ Miller | 2360 |
| 7 | 80 | Ralph Baxter | 2348 |
| 8 | 88 | Travis Stepp | 2345 |
| 9 | 13C | Rodney Cropper | 2112 |
| 10 | 13 | Jerry Brown | 1898 |
| 11 | 65 | Mike Miller | 1850 |
| 12 | 25 | Brian Lolmaugh | 1720 |
| 13 | 34 | Mel Klein | 1354 |
| 14 | 91 | Crystal Sutorius | 1330 |
| 15 | 47 | Bud Adams | 1094 |
| 16 | 5 | Paul Mason | 985 |
| 17 | 56 | Chuck Mynett | 851 |
| 18 | 89 | John Gatton Jr. | 818 |
| 19 | 80S | Bill Sink | 702 |
| 20 | 30 | Jonathan Martin | 507 |
| 21 | 22 | Cliff Setser | 500 |
| 22 | 0 | Tony Dager | 482 |
| 23 | 24 | Cory Setser | 481 |
| 24 | 42 | Joe Axsom | 442 |
| 25 | 27 | Jesse Opliger | 420 |
| 26 | 17 | Corey Colardot | 395 |
| 27 | 10 | Bud Perry | 274 |
| 28 | 28 | Scott Coe | 260 |
| 29 | 7 | Scotty Tomasik | 254 |
| 30 | 11 | Brian Nester | 250 |
| 31 | 09 | Don Skaggs | 242 |
| 32 | 24B | Shawn Bonar | 228 |
| 33 | 17W | John White | 225 |
| 34 | 27C | Tommy Cook | 192 |
| 35 | 84M | Dave Metzger | 185 |
| 36 | 29 | Jeff Weston | 180 |
| 37 | 14B | Tim Burkett | 171 |
| 38 | 2 | Kyle Jones | 165 |
| 39 | 17E | Mike Erich | 160 |
Updated on Monday September 22, 2008