* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 89 | David Fugate | Warsaw, IN | 18.359 |
| 2 | 51 | Tim Howard | Fort Wayne, IN | 18.484 |
| 3 | 90 | Brad McBride | Decatur, IN | 18.705 |
| 4 | 42 | Zac Sipe | Fort Wayne, IN | 18.762 |
| 5 | 72 | Mike Mayes | Fort Wayne, IN | 18.807 |
| 6 | 71 | Kameron Lindlag | Fort Wayne, IN | 18.858 |
| 7 | 97 | Dick Soule | South Bend, IN | 18.873 |
| 8 | 81 | Chris Thompson | Fort Wayne, IN | 18.890 |
| 9 | 94Z | Mark McBride | Decatur, IN | 18.917 |
| 10 | 9 | Jake Hinton | Uniondale, IN | 18.974 |
| 11 | 49 | Dale Moses | Lima, OH | 19.237 |
| 12 | 71D | Kevin Dibble | - - - | 19.814 |
| 13 | 1P | John Puff | Fort Wayne, IN | 20.290 |
| 14 | 9S | Joel Smith | - - - | 21.745 |
Average time of all qualifiers : 19.194
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 7 | 81 | Chris Thompson | HEAT1 | Fort Wayne, IN |
| 2 | 4 | 49 | Dale Moses | HEAT1 | Lima, OH |
| 3 | 3 | 71D | Kevin Dibble | HEAT1 | - - - |
| 4 | 6 | 94Z | Mark McBride | HEAT1 | Decatur, IN |
| 5 | 2 | 1P | John Puff | HEAT1 | Fort Wayne, IN |
| 6 | 1 | 9S | Joel Smith | HEAT1 | - - - |
| 7 | 5 | 9 | Jake Hinton | HEAT1 | Uniondale, IN |
| 1 | 1 | 97 | Dick Soule | HEAT2 | South Bend, IN |
| 2 | 3 | 72 | Mike Mayes | HEAT2 | Fort Wayne, IN |
| 3 | 5 | 90 | Brad McBride | HEAT2 | Decatur, IN |
| 4 | 4 | 42 | Zac Sipe | HEAT2 | Fort Wayne, IN |
| 5 | 7 | 89 | David Fugate | HEAT2 | Warsaw, IN |
| 6 | 2 | 71 | Kameron Lindlag | HEAT2 | Fort Wayne, IN |
| 7 | 6 | 51 | Tim Howard | HEAT2 | Fort Wayne, IN |
Number of Drivers in Heat A Races: 14
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 7 | 51 | Tim Howard | AMAIN | Fort Wayne, IN |
| 2 | 2 | 97 | Dick Soule | AMAIN | South Bend, IN |
| 3 | 8 | 89 | David Fugate | AMAIN | Warsaw, IN |
| 4 | 5 | 42 | Zac Sipe | AMAIN | Fort Wayne, IN |
| 5 | 9 | 94Z | Mark McBride | AMAIN | Decatur, IN |
| 6 | 11 | 49 | Dale Moses | AMAIN | Lima, OH |
| 7 | 12 | 71D | Kevin Dibble | AMAIN | - - - |
| 8 | 6 | 90 | Brad McBride | AMAIN | Decatur, IN |
| 9 | 13 | 1P | John Puff | AMAIN | Fort Wayne, IN |
| 10 | 14 | 9S | Joel Smith | AMAIN | - - - |
| 11 | 1 | 81 | Chris Thompson | AMAIN | Fort Wayne, IN |
| 12 | 10 | 9 | Jake Hinton | AMAIN | Uniondale, IN |
| 13 | 4 | 72 | Mike Mayes | AMAIN | Fort Wayne, IN |
| 14 | 3 | 71 | Kameron Lindlag | AMAIN | Fort Wayne, IN |
Number of Drivers in Feature Races: 14
Updated on Monday September 22, 2008
| Place | Car No | Driver's Name | Points |
| 1 | 51 | Tim Howard | 4187 |
| 2 | 72 | Mike Mayes | 4022 |
| 3 | 97 | Dick Soule | 3577 |
| 4 | 90 | Brad McBride | 3370 |
| 5 | 71 | Kameron Lindlag | 3237 |
| 6 | 81 | Chris Thompson | 3202 |
| 7 | 42 | Zac Sipe | 3103 |
| 8 | 7 | Mark Mason | 2705 |
| 9 | 1P | John Puff | 2535 |
| 10 | 9 | Jake Hinton | 1721 |
| 11 | 94Z | Mark McBride | 1620 |
| 12 | 49 | Dale Moses | 1410 |
| 13 | 89 | David Fugate | 1262 |
| 14 | 96 | Jon Hoffer | 1225 |
| 15 | 69 | Chad Schlatter | 1080 |
| 16 | 93 | Lynn Dager | 925 |
| 17 | 9N | Cory Nuttle | 767 |
| 18 | 67 | Bobby Smith | 703 |
| 19 | 18 | Thomas Latham, Jr | 617 |
| 20 | 67C | Steve Chtistman | 417 |
| 21 | 14 | Seth Brubaker | 415 |
| 22 | 99 | Josh Schnepp | 415 |
| 23 | 3 | Donald Diehm III | 365 |
| 24 | 9S | Joel Smith | 360 |
| 25 | 11H | Mark Hedges | 335 |
| 26 | 69P | Logan Parker | 263 |
| 27 | 71D | Kevin Dibble | 215 |
| 28 | 69F | Eric Frazier | 215 |
| 29 | 65 | Mike Miller | 210 |
| 30 | 25 | Tim Miller | 195 |
| 31 | 00 | Nathan Jordan | 185 |
| 32 | 49M | Dale Meyers | 175 |
| 33 | 11 | Josh Schoff | 175 |
| 34 | 70 | Glenn Coe Jr. | 165 |
| 35 | 17 | Ryan Bosley | 145 |
| 36 | 77 | Chad Weeks | 30 |
Updated on Monday September 22, 2008