* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 11 | Alex Vonderau | Churubusco, IN | 17.549 |
| 2 | 2 | Jared Neal | - - - | 17.565 |
| 3 | 12 | Larry Vandall | Fort Wayne, IN | 17.637 |
| 4 | 88 | Steven Russell | New Haven, IN | 17.723 |
| 5 | 86 | Jamie Garrett | Antwerp, OH | 17.791 |
| 6 | 88A | Jeff Anderson | - - - | 17.938 |
| 7 | 96 | Brian Gruss | Mendon, OH | 18.042 |
| 8 | 6 | Tim Link | Auburn, IN | 18.049 |
| 9 | 71 | Joe Kuhnberger | Fort Wayne, IN | 18.053 |
| 10 | 16 | Jan Long | Huntington, IN | 18.169 |
| 11 | 1 | Jackie Vonderau | Churubusco, IN | 18.298 |
Average time of all qualifiers : 17.892
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 2 | 16 | Jan Long | HEAT1 | Huntington, IN |
| 2 | 5 | 96 | Brian Gruss | HEAT1 | Mendon, OH |
| 3 | 1 | 1 | Jackie Vonderau | HEAT1 | Churubusco, IN |
| 4 | 4 | 6 | Tim Link | HEAT1 | Auburn, IN |
| 5 | 3 | 71 | Joe Kuhnberger | HEAT1 | Fort Wayne, IN |
| 1 | 2 | 86 | Jamie Garrett | HEAT2 | Antwerp, OH |
| 2 | 1 | 88A | Jeff Anderson | HEAT2 | - - - |
| 3 | 3 | 88 | Steven Russell | HEAT2 | New Haven, IN |
| 4 | 5 | 2 | Jared Neal | HEAT2 | - - - |
| 5 | 4 | 12 | Larry Vandall | HEAT2 | Fort Wayne, IN |
| 6 | 6 | 11 | Alex Vonderau | HEAT2 | Churubusco, IN |
| 7 | 0 | 25 | Shelden Lindlag | HEAT2 | - - - |
Number of Drivers in Heat A Races: 12
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 2 | 86 | Jamie Garrett | MAINA | Antwerp, OH |
| 2 | 5 | 2 | Jared Neal | MAINA | - - - |
| 3 | 6 | 11 | Alex Vonderau | MAINA | Churubusco, IN |
| 4 | 7 | 96 | Brian Gruss | MAINA | Mendon, OH |
| 5 | 1 | 88A | Jeff Anderson | MAINA | - - - |
| 6 | 8 | 6 | Tim Link | MAINA | Auburn, IN |
| 7 | 10 | 16 | Jan Long | MAINA | Huntington, IN |
| 8 | 9 | 71 | Joe Kuhnberger | MAINA | Fort Wayne, IN |
| 9 | 11 | 1 | Jackie Vonderau | MAINA | Churubusco, IN |
| 10 | 0 | 4 | Scott Wible | MAINA | Fort Wayne, IN |
| 11 | 3 | 88 | Steven Russell | MAINA | New Haven, IN |
| 12 | 4 | 12 | Larry Vandall | MAINA | Fort Wayne, IN |
| 13 | 0 | 25 | Shelden Lindlag | MAINA | - - - |
Number of Drivers in Feature Races: 13
Updated on Monday September 22, 2008
| Place | Car No | Driver's Name | Points |
| 1 | 2 | Jared Neal | 4305 |
| 2 | 4 | Scott Wible | 3544 |
| 3 | 11 | Alex Vonderau | 3412 |
| 4 | 88 | Steven Russell | 3220 |
| 5 | 16 | Jan Long | 3207 |
| 6 | 12 | Larry Vandall | 3070 |
| 7 | 54 | Paul Murray | 2815 |
| 8 | 44W | Bob Weisenauer | 2689 |
| 9 | 1 | Jackie Vonderau | 2460 |
| 10 | 71 | Joe Kuhnberger | 2103 |
| 11 | 10 | Destiny Sanders | 2100 |
| 12 | 96 | Brian Gruss | 2040 |
| 13 | 88A | Jeff Anderson | 1408 |
| 14 | 40 | Shane Brumfield | 1165 |
| 15 | 99 | Al Fox | 1070 |
| 16 | 61 | John Shuler | 1059 |
| 17 | 86 | Jamie Garrett | 999 |
| 18 | 6 | Tim Link | 957 |
| 19 | 71R | Johnny Robinson | 868 |
| 20 | 75 | James Holton | 635 |
| 21 | 89 | Nate Goodman | 565 |
| 22 | 44 | Oliver Fitzwater | 495 |
| 23 | 14 | Jim Lindlag | 485 |
| 24 | 51 | Kyle "Rowdy" Hawkins | 380 |
| 25 | 92 | Randy Sheumann | 350 |
| 26 | 88K | James Kruger | 293 |
| 27 | 71B | Densil Brumfield | 205 |
| 28 | 69 | Mike Grand | 204 |
| 29 | 34 | Shawn Dressler | 200 |
| 30 | 48S | Eddie Sprinkle Jr | 195 |
| 31 | 60S | Eddie Sprinkle Jr | 175 |
| 32 | 25 | Shelden Lindlag | 160 |
| 33 | 72 | Tony VanAllen | 70 |
Updated on Monday September 22, 2008