* * * QUALIFYING RESULTS * * *
| Place | Car # | Driver | Home Town | Fast |
| 1 | 89 | David Fugate | Warsaw, IN | 18.396 |
| 2 | 51 | Tim Howard | Fort Wayne, IN | 18.444 |
| 3 | 72 | Mike Mayes | Fort Wayne, IN | 18.701 |
| 4 | 42 | Zac Sipe | Fort Wayne, IN | 18.838 |
| 5 | 97 | Dick Soule | South Bend, IN | 19.059 |
| 6 | 90 | Brad McBride | Decatur, IN | 19.075 |
| 7 | 94Z | Mark McBride | Decatur, IN | 19.159 |
| 8 | 81 | Chris Thompson | Fort Wayne, IN | 19.615 |
| 9 | 71 | Kameron Lindlag | Fort Wayne, IN | 19.621 |
| 10 | 49 | Dale Moses | Lima, OH | 19.726 |
| 11 | 1P | John Puff | Fort Wayne, IN | 19.851 |
| 12 | 69 | Chad Schlatter | - - - | 20.948 |
| 13 | 9S | Joel Smith | - - - | 21.808 |
Average time of all qualifiers : 19.480
* * * Heat A RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 7 | 94Z | Mark McBride | HEAT1 | Decatur, IN |
| 2 | 4 | 49 | Dale Moses | HEAT1 | Lima, OH |
| 3 | 5 | 71 | Kameron Lindlag | HEAT1 | Fort Wayne, IN |
| 4 | 3 | 1P | John Puff | HEAT1 | Fort Wayne, IN |
| 5 | 1 | 9S | Joel Smith | HEAT1 | - - - |
| 6 | 2 | 69 | Chad Schlatter | HEAT1 | - - - |
| 7 | 6 | 81 | Chris Thompson | HEAT1 | Fort Wayne, IN |
| 1 | 4 | 72 | Mike Mayes | HEAT2 | Fort Wayne, IN |
| 2 | 6 | 89 | David Fugate | HEAT2 | Warsaw, IN |
| 3 | 3 | 42 | Zac Sipe | HEAT2 | Fort Wayne, IN |
| 4 | 2 | 97 | Dick Soule | HEAT2 | South Bend, IN |
| 5 | 5 | 51 | Tim Howard | HEAT2 | Fort Wayne, IN |
| 6 | 1 | 90 | Brad McBride | HEAT2 | Decatur, IN |
Number of Drivers in Heat A Races: 13
* * * Feature RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town |
| 1 | 9 | 51 | Tim Howard | HO200 | Fort Wayne, IN |
| 2 | 10 | 89 | David Fugate | HO200 | Warsaw, IN |
| 3 | 7 | 42 | Zac Sipe | HO200 | Fort Wayne, IN |
| 4 | 8 | 72 | Mike Mayes | HO200 | Fort Wayne, IN |
| 5 | 6 | 97 | Dick Soule | HO200 | South Bend, IN |
| 6 | 5 | 90 | Brad McBride | HO200 | Decatur, IN |
| 7 | 2 | 71 | Kameron Lindlag | HO200 | Fort Wayne, IN |
| 8 | 3 | 81 | Chris Thompson | HO200 | Fort Wayne, IN |
| 9 | 4 | 94Z | Mark McBride | HO200 | Decatur, IN |
| 10 | 1 | 49 | Dale Moses | HO200 | Lima, OH |
| 11 | 13 | 1P | John Puff | HO200 | Fort Wayne, IN |
| 12 | 12 | 69 | Chad Schlatter | HO200 | - - - |
| 13 | 11 | 9S | Joel Smith | HO200 | - - - |
Number of Drivers in Feature Races: 13
Updated on Monday September 8, 2008
| Place | Car No | Driver's Name | Points |
| 1 | 51 | Tim Howard | 3912 |
| 2 | 72 | Mike Mayes | 3803 |
| 3 | 97 | Dick Soule | 3312 |
| 4 | 90 | Brad McBride | 3117 |
| 5 | 71 | Kameron Lindlag | 3050 |
| 6 | 81 | Chris Thompson | 2987 |
| 7 | 42 | Zac Sipe | 2842 |
| 8 | 7 | Mark Mason | 2705 |
| 9 | 1P | John Puff | 2340 |
| 10 | 9 | Jake Hinton | 1551 |
| 11 | 94Z | Mark McBride | 1395 |
| 12 | 96 | Jon Hoffer | 1225 |
| 13 | 49 | Dale Moses | 1185 |
| 14 | 69 | Chad Schlatter | 1080 |
| 15 | 89 | David Fugate | 980 |
| 16 | 93 | Lynn Dager | 925 |
| 17 | 9N | Cory Nuttle | 767 |
| 18 | 67 | Bobby Smith | 703 |
| 19 | 18 | Thomas Latham, Jr | 617 |
| 20 | 67C | Steve Chtistman | 417 |
| 21 | 14 | Seth Brubaker | 415 |
| 22 | 99 | Josh Schnepp | 415 |
| 23 | 3 | Donald Diehm III | 365 |
| 24 | 11H | Mark Hedges | 335 |
| 25 | 69P | Logan Parker | 263 |
| 26 | 69F | Eric Frazier | 215 |
| 27 | 65 | Mike Miller | 210 |
| 28 | 25 | Tim Miller | 195 |
| 29 | 00 | Nathan Jordan | 185 |
| 30 | 9S | Joel Smith | 175 |
| 31 | 49M | Dale Meyers | 175 |
| 32 | 11 | Josh Schoff | 175 |
| 33 | 70 | Glenn Coe Jr. | 165 |
| 34 | 17 | Ryan Bosley | 145 |
| 35 | 77 | Chad Weeks | 30 |
Updated on Monday September 8, 2008