Office Address: 10629 Thiele Road, Fort Wayne, IN 46819      Track: (260)747-RACE     Office: (260)478-RACE     Fax: (260)478-1981    

 

 

 

HOME

 

CONTACT US

 

 CLASSIFIEDS

STOCK CARS

UPDATED 3/10 - NEW!

  

KARTS & MISC

UPDATED 2/10

 

STOCK CARS

 

NEWS

 

2010 RULES

UPDATED 3/3 - NEW!

 

2010 SCHEDULE 

UPDATED 2/17

 

2010 DRIVERS

UPDATED 3/5 - NEW!

 

REGISTRATION - NEW!

 

SLAB RENTAL - NEW!

UPDATED 3/10

 

2009 RESULTS 

  

2009 POINTS 

 

2009 PHOTOS

 

TRACK RECORDS

 

HALL OF FAME

 

DIRECTIONS

 

BICYCLE RACES

 

WEATHER

 

RADAR LOOP

 

2008 RESULTS

 

2008 PHOTOS

 

 GO KARTS

 

2010 RULES

UPDATED 3/3

 

2010 SCHEDULE 

UPDATED 2/10

 

NEWS

  

2009 RESULTS

  

2009 POINTS

 

2009 PHOTOS

  

MEMBERSHIPS

 

2008 RESULTS

 

2008 PHOTOS

 

SWEET 16 MX

 

2010 SCHEDULE 

UPDATED 1/13

 

NEWS

 

J&D PHOTOS

 

BFS LINKS

 

 

 

 

 

 

 

 

Site Designed

& Maintained by

 

2009 GOLD CUP

 

 

 

2009 BAER FIELD KARTS POINTS

for how points are awarded, click here

(after September 11, 2009)

 

BRIGGS HEAVY

 

POS KART NAME Heat 1 Heat 2 FEATURE SEPT 11 PREVIOUS TOTAL
1 30 Josh McKnight 50 50 95 195 2635 2830
2 71 John Huffman 30 40 90 160 2235 2395
64 Phillip Bauman 45 45 100 190 2205 2395
4 61 Phil Zimmerman 0 0 0 0 1230 1230
5 22 Zack Wolff 0 0 0 0 1080 1080
6 7 Matt Dimit 0 0 0 0 705 705
7 07 Damen Bock 0 0 0 0 640 640
8 14 Jason Wilson 0 0 0 0 515 515
9 13 Danielle Frey 0 0 0 0 410 410
10 6 Logan Wyse 0 0 0 0 330 330
11 99 Joe Barker 0 0 0 0 290 290
12 00 Cory Saylor 0 0 0 0 265 265
13 81 Cameron Deckard 0 0 0 0 235 235
14 25 Bryan Hollingsworth 0 0 0 0 165 165
15 02 Mike Villena 0 0 0 0 160 160
  5 Tyler Kramer 0 0 0 0 160 160
17 44 Blake Adams 40 35 80 155 0 155
18 33 Todd Squires 0 0 0 0 150 150
19 7 Steve Butler 30 30 85 145 0 145
20 30 Sam Longanback 0 0 0 0 140 140
  22 Mike Wolff 0 0 0 0 140 140
22 5 Vance Nofziger 0 0 0 0 130 130
  55 Dalton Parrish 0 0 0 0 130 130
24 91 Chris Joy 0 0 0 0 95 95
25 17 Chris Wheeler 0 0 0 0 85 85
  47 Bud Adams 0 0 0 0 85 85
27 34 Ty Shepler 0 0 0 0 80 80
28 21 Nick Bowers 0 0 0 0 30 30
  2 Alan Puff 0 0 0 0 30 30
30 18 Alleca Kerker 0 0 0 0 25 25

 

BRIGGS JUNIOR

 

POS KART NAME Heat 1 Heat 2 FEATURE SEPT 11 PREVIOUS TOTAL
1 7 Michael Heeren 50 45 100 195 2840 3035
2 93 Leah Spangler 45 50 95 190 2720 2910
3 15 Anthony Spangler 40 40 85 165 2640 2805
4 47 Colton Adams 35 35 90 160 1665 1825
5 4 Zack Loe 0 0 0 0 1390 1390
6 02 Jeremy Mann 0 0 0 0 935 935
7 75 Breanna Deckard 0 0 0 0 300 300
8 34 Justus Elliott 0 0 0 0 270 270
9 89 Johnny Gatton 0 0 0 0 205 205
10 30 C.J. Leary 0 0 0 0 185 185
11 37 David Dipple 0 0 0 0 165 165
12 20 Derek Lilly 30 30 80 140 0 140
13 11 Jared Bennett 0 0 0 0 105 105
14 3 Dallas Hawkins 0 0 0 0 70 70

 

SENIOR CHAMP

(flathead)

 

POS KART NAME Heat 1 Heat 2 FEATURE SEPT 11 PREVIOUS TOTAL
1 33 Josh McKnight 50 45 90 185 2325 2510
2 71 Tom Wetmore 30 35 80 145 1280 1425
3 2 Jason Tigner 45 40 100 185 915 1100
4 11 Kyle Henry 40 30 85 155 485 640
5 22 C. Neuenschwander 35 50 95 180 175 355
6 07 Damen Bock 0 0 0 0 340 340
7 3 Jeremy Howe 0 0 0 0 320 320
8 95 Rick Dukes 0 0 0 0 315 315
9 30 Marie McKnight 0 0 0 0 40 40

 

SENIOR CHAMP

(blue wazoom)

 

POS KART NAME Heat 1 Heat 2 FEATURE SEPT 11 PREVIOUS TOTAL
1 2 Alan Puff 40 0 0 40 2150 2190
2 25 Mark Marks Jr. 50 50 95 195 1195 1390
3 69 Austin May 45 45 100 190 940 1130
4 41 Tyler Golden 0 0 0 0 855 855
5 69 Jason Treesh 0 0 0 0 190 190
6 21 Eddie Potter 0 0 0 0 185 185
7 41 Brent Jack 0 0 0 0 80 80

 

JUNIOR CHAMP

 

POS KART NAME Heat 1 Heat 2 FEATURE SEPT 11 PREVIOUS TOTAL
1 10 Collin Sherburne 50 50 100 200 1790 1990
2 41 Hunter Jack 45 45 95 185 1310 1495
3 11 Kyle Dager 0 0 0 0 945 945
4 00 Nick Potter 0 0 0 0 385 385
5 33 Kayley Oyer 0 0 0 0 185 185

 

ECONO SENIOR

 

POS KART NAME Heat 1 Heat 2 FEATURE SEPT 11 PREVIOUS TOTAL
1 37 Kurtis Gilford 10 20 75 105 2625 2730
2 5 Vance Nofziger 0 0 0 0 1920 1920
3 27 Mike Fleckenstein 25 40 70 135 1395 1530
4 13 Cody Wilson 35 35 80 150 1295 1445
5 1 John Puff 30 15 10 55 1150 1205
6 7 Jerry Anderson 5 10 55 70 980 1050
7 8w Brandon Harpe 50 25 90 165 710 875
8 44 Blake Adams 0 0 0 0 710 710
9 7 Kameron Lindlag 0 0 0 0 530 530
10 5 Jonathan Martin 40 50 100 190 200 390
11 15 Kyle DeKnight 0 0 0 0 370 370
12 8 Jacob Sanders 45 30 95 170 0 170
13 10 Destiny Sanders 20 45 85 150 0 150
14 89 Joshua Davis 15 5 65 85 0 85
15 7 Roger Gilford 0 0 0 0 60 60

 

ECONO JUNIOR

 

POS KART NAME Heat 1 Heat 2 FEATURE SEPT 11 PREVIOUS TOTAL
1 39 Collin Perry 50 50 100 200 1740 1940
2 3 Dallas Hawkins 45 45 95 185 1400 1585
3 3 Hope Bolton 0 0 0 0 590 590
4 3 Jeremy Mann 0 0 0 0 200 200
5 34 Justus Elliott 0 0 0 0 190 190

 

ECONO ROOKIES

 

POS KART NAME Heat 1 Heat 2 FEATURE SEPT 11 PREVIOUS TOTAL
1 82 Tommy Wible 50 50 100 200 3015 3215
2 19 Dalton Brenneke 40 40 95 175 2865 3040
3 02 Kelcee Krieg 45 35 80 160 1575 1735
4 7 Cody Bailey 30 45 90 165 1330 1495
5 24 Billy Heller 0 0 0 0 940 940
6 27 Jasper Kissinger 35 30 85 150 565 715
7 21 Matthew Smith 0 0 0 0 170 170
8 88 Jordan Gatton 0 0 0 0 125 125

 

BRIGGS LITE

 

POS KART NAME Heat 1 Heat 2 FEATURE SEPT 11 PREVIOUS TOTAL
1 1 Ray Enos 0 0 0 0 185 185
2 64 Phillip Bauman 0 0 0 0 100 100

 

KID KARTS

 

POS KART NAME Heat 1 Heat 2 FEATURE SEPT 11 PREVIOUS TOTAL
1 41 Tanner Jack 50 50 100 200 1400 1600
2 43 Cameron Hofbauer 0 0 0 0 400 400
3 8 Adam Potter 0 0 0 0 200 200