Office Address: 10629 Thiele Road, Fort Wayne, IN 46819      Track: (260)747-RACE     Office: (260)478-RACE     Fax: (260)478-1981    

 

  

GO KARTS

 

2012 RULES

UPDATED 12/22 - NEW!

 

 

GO KARTS

  

CONTACT US

 

SCHEDULE

UPDATED 2/2 - NEW!

 

DIRECTIONS

 

WEATHER

 

RADAR

 

GO KARTS

GO KARTS

 

GO KARTS

UPDATED 9/13

 

 

 


 

GO KARTS

 

STOCK CARS

UPDATED 1/11 - NEW!

  

KARTS & MISC

UPDATED 12/5

 


 

GO KARTS

 

 

GO KARTS

 

2012 RULES

UPDATED 12/12

 

 

GO KARTS

 

2012 SCHEDULE

UPDATED 2/2 - NEW!

 

 

NEWS

UPDATED 1/20 - NEW!

 

REGISTRATION

UPDATED 12/12

 

PIT PAD RENTAL

UPDATED 1/04 - NEW!

 


 

GO KARTS

 

2011 POINTS

FINAL

 

 

 

THREE RIVERS FESTIVAL 100!

2011 POINTS

FINAL

 

 

 

GO KARTS

 

RESULTS

 

 

GO KARTS

 

2011 PHOTOS

UPDATED 7/28

 

 

GO KARTS

 

2011 VIDEOS

 

UPDATED 12/2

 

 

POINTS SYSTEM

 

 

GO KARTS

 

 

2011 POINTS 

 

2011 RESULTS

 

2011 PHOTOS

 

2011 SCHEDULE 

 

2011 RULES

 

2011 DRIVERS

 

2010 POINTS

 

2010 RESULTS

 

2010 PHOTOS

 

2010 RULES

 

2010 SCHEDULE

 

2010 DRIVERS

 

HALL OF FAME

 

BICYCLE RACES

 

2009 POINTS 

 

2009 RESULTS 

  

2009 PHOTOS

 

2008 RESULTS

 

2008 PHOTOS

 


 

GO KARTS

 

 

GO KARTS

 

 

2012 SCHEDULE

UPDATED 2/2 - NEW!

 

 

GO KARTS

 

2011 POINTS

FINAL

 

 

GO KARTS

 

2011 RESULTS

 

 

NEWS

UPDATED 1/20 - NEW!

 

 

2011 RULES

 

2011 SCHEDULE 

 

REGISTRATION

 

 

2010 POINTS

  

2010 RESULTS

  

2010 PHOTOS

  

2010 SCHEDULE 

  

2010 RULES

  

2009 RESULTS

  

2009 POINTS

 

2009 PHOTOS

  

MEMBERSHIPS

 

2008 PHOTOS

 


 

GO KARTS

 

GO KARTS

 

 

GO KARTS

 

 

2012 SCHEDULE

UPDATED 2/2 - NEW!

 

 

GO KARTS

 

2011 RESULTS

 

 

GO KARTS

 

GENERAL RULES

 

 

GO KARTS

 

2011 RULES

 

NEWS

UPDATED 1/20 - NEW!

 

2011 SCHEDULE 

 

 

 


  

GO KARTS

CLOSED

 

NEWS

 


 

J & D PHOTOS

 

BFS LINKS

 

GO KARTS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Site Designed

& Maintained by

 

2010 GOLD CUP

 

 

 

 

2010 BAER FIELD KARTS POINTS

for how points are awarded, click here

(after September 3, 2010)

 

 

2010 POINTS FUND
$2,033

 

# = number of shows competed, minimum 10 races to qualify for points money.

 

BRIGGS HEAVY

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 10 PREV TOTAL drop 1 drop 2 TOTAL #
1 07 DAMEN BOCK 50 50 100 200 2885 3085 145 150 2790 17
2 64 Phillip Bauman 35 35 80 150 2205 2355 0 0 2355 15
3 61 Phil Zimmerman 0 0 0 0 2310 2310 0 0 2310 13
4 7 Matt Dimit 45 45 95 185 1975 2160 0 0 2160 13
5 7x Steve Butler 30 25 55 110 1750 1860 0 25 1835 16
6 71 John Huffman 45 40 65 150 1500 1650 0 0 1650 14
7 9 Anthony Spanger 0 0 0 0 1223 1223 0 0 1223 8
8 13 Cody Wilson 0 0 0 0 1185 1185 0 0 1185 11
9 96 Tiffany Swank 40 50 85 175 960 1135 0 0 1135 9
10 47 Steven Bacon 25 30 40 95 910 1005 0 0 1005 10
11 22 Corey Saylor 20 30 50 100 710 810 0 0 810 7
12 30 Josh McKnight 0 0 0 0 625 625 0 0 625 4
13 30 C.J. Leary 0 0 0 0 530 530 0 0 530 3
14 54 Joey Elliott 0 0 0 0 495 495 0 0 495 4
15 22 C. Neuenschwander 40 40 70 150 300 450 0 0 450 3
16 4 Blake Adams 0 0 0 0 310 310 0 0 310 3
17 15 Kyle DeKnight 0 0 0 0 290 290 0 0 290 3
  14 Jason Wilson 0 0 0 0 290 290 0 0 290 2
19 4 Zack Loe 35 45 75 155 125 280 0 0 280 2
20 30J Jonathan Martin 0 0 0 0 230 230 0 0 230 2
21 87 Mike Villena 0 0 0 0 225 225 0 0 225 2
22 5k Tyler Kramer 0 0 0 0 220 220 0 0 220 2
23 38 Matt Harshbarger 0 0 0 0 195 195 0 0 195 2
  2 Brad Zent 0 0 0 0 195 195 0 0 195 3
25 11 Chad Doxsee 0 0 0 0 185 185 0 0 185 2
26 15 Ed Spangler 0 0 0 0 180 180 0 0 180 2
27 60 Sara Zimmerman 50 35 90 175 0 175 0 0 175 1
28 22 Chris Joy 0 0 0 0 170 170 0 0 170 1
29 3 Brad Schieber 0 0 0 0 160 160 0 0 160 1
30 0 Dan Bouc 0 0 0 0 155 155 0 0 155 1
31 27 Geoff Wood 0 0 0 0 150 150 0 0 150 2
32 90 Jerry Ladd 0 0 0 0 140 140 0 0 140 1
33 10 Geoff Kaiser 0 0 0 0 115 115 0 0 115 1
  61 Kurt Smith 0 0 0 0 115 115 0 0 115 1
35 89 Johnny Gatton 0 0 0 0 105 105 0 0 105 1
  21 Mike Rose 0 0 0 0 105 105 0 0 105 1
  6 Tom Wetmore 25 20 60 105 0 105 0 0 105 1
38 20 Steve Burkholder 0 0 0 0 100 100 0 0 100 1
  30 Kevin Wall 0 0 0 0 100 100 0 0 100 1
  5 Ricky Zent 30 25 45 100 0 100 0 0 100 1
41 81 Cameron Deckard 0 0 0 0 90 90 0 0 90 1
  56 Eddie Potter 0 0 0 0 90 90 0 0 90 1
43 9 Tommy Cook 0 0 0 0 85 85 0 0 85 1
44 9 Mike Wolff 0 0 0 0 75 75 0 0 75 1
45 31 Eric Wall 0 0 0 0 70 70 0 0 70 1
46 5B Brian Barnett 0 0 0 0 65 65 0 0 65 1
  99 Joe Barker 0 0 0 0 65 65 0 0 65 1
  85 Vinny Ianne 15 15 35 65 0 65 0 0 65 1
49 93 Leah Spangler 0 0 0 0 62 62 0 0 62 1
50 78 Rod Howe 20 20 0 40 0 40 0 0 40 1
51 39 Damen DeMuyt 0 0 0 0 10 10 0 0 10 1

 

BRIGGS LITES

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 10 PREV TOTAL drop 1 drop 2 TOTAL #
1 4 BLAKE ADAMS 0 0 0 0 1900 1900 0 0 1900 10
2 93 Leah Spangler 0 0 0 0 1008 1008 0 0 1008 6
3 5 Dan Haisley 0 0 0 0 780 780 0 0 780 6
4 50 Chris Pray 0 0 0 0 700 700 0 0 700 5
5 30 Josh McKnight 0 0 0 0 200 200 0 0 200 1
  39 Damen DeMuyt 0 0 0 0 200 200 0 0 200 1
  5 Vance Nofziger 0 0 0 0 200 200 0 0 200 1
8 22 Sara Zimmerman 0 0 0 0 195 195 0 0 195 1
  93 Zack Loe 0 0 0 0 195 195 0 0 195 1
10 31 Kevin Wall Jr. 0 0 0 0 165 165 0 0 165 1
11 93 Anthony Spangler 0 0 0 0 185 92 0 0 92 1
  2 Mike Wolff 0 0 0 0 185 92 0 0 92 1

 

BRIGGS JUNIOR

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 10 PREV TOTAL drop 1 drop 2 TOTAL #
1 4 ZACK LOE 35 40 80 155 3030 3185 175 185 2825 17
2 89 Johnathan Gatton 50 45 95 190 2535 2725 140 140 2445 17
  39 Collin Perry 45 50 100 195 2250 2445 0 0 2445 15
4 15 Anthony Spangler 0 0 0 0 2225 2225 0 175 2050 12
5 82 Tommy Wible 40 30 90 160 1805 1965 0 0 1965 14
6 47 Colton Adams 0 0 0 0 865 865 0 0 865 5
7 14 Derek Lilly 0 35 85 120 725 845 0 0 845 6
8 02 Jeremy Mann 0 0 0 0 550 550 0 0 550 3
9 7 Michael Hereen 0 0 0 0 420 420 0 0 420 3

 

BRIGGS ROOKIES

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 10 PREV TOTAL drop 1 drop 2 TOTAL #
1 7 CODY BAILEY 0 0 0 0 2965 2965 0 185 2780 15
2 13 Brian Kuehner 45 45 95 185 2680 2865 0 165 2700 16
3 99 Myles Morrolf 0 0 0 0 985 985 0 0 985 6
4 3 Steven Webb 50 50 100 200 195 395 0 0 395 2
5 02 Kelcee Krieg 0 0 0 0 170 170 0 0 170 1
6 5 Tyler Zent 0 0 0 0 160 160 0 0 160 1
7 07 Kennedey Villena 0 0 0 0 155 155 0 0 155 1
8 56 Adam Potter 0 0 0 0 112 112 0 0 112 2

 

SENIOR CHAMP

(flathead)

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 10 PREV TOTAL drop 1 drop 2 TOTAL #
1 11 KYLE HENRY 50 45 100 195 2605 2800 0 45 2755 16
2 20 C. Neuenschwander 45 50 95 190 2445 2635 0 0 2635 15
3 2 Jason Tigner 0 0 0 0 1090 1090 0 0 1090 6
4 2 Kurt Smith 0 0 0 0 730 730 0 0 730 4
5 6 Tom Wetmore 0 0 0 0 660 660 0 0 660 4
6 33 Josh McKnight 0 0 0 0 650 650 0 0 650 4
7 75 Breanna Deckard 0 0 0 0 490 490 0 0 490 3
8 07 Damen Bock 0 0 0 0 380 380 0 0 380 3
9 07 Steven Russell 0 0 0 0 325 325 0 0 325 2
10 48 Jeremy Howe 0 0 0 0 315 315 0 0 315 2
11 51 Matt Harshbarger 0 0 0 0 295 295 0 0 295 2
12 21 Eddie Potter 0 0 0 0 180 180 0 0 180 2
13 4 Ayden Ferrier 0 0 0 0 135 135 0 0 135 1
14 95 Rick Dukes 0 0 0 0 125 125 0 0 125 1
15 14 Cody Shupperd 0 0 0 0 115 115 0 0 115 1
16 75 Skyler Speelman 0 0 0 0 100 100 0 0 100 1
17 95 Sam Longenbach 0 0 0 0 70 70 0 0 70 1

 

SENIOR CHAMP

(blue wazoom)

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 10 PREV TOTAL drop 1 drop 2 TOTAL #
1 25 Mark Marks Jr. 0 0 0 0 390 390 0 0 390 2
2 T3 Jason Treesh 0 0 0 0 145 145 0 0 145 2

 

JUNIOR CHAMP

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 10 PREV TOTAL drop 1 drop 2 TOTAL #
1 41 HUNTER JACK 45 25 80 150 2435 2585 0 0 2585 14
2 01 Nick Potter 40 40 90 170 2360 2530 0 70 2460 16
3 7 Cody Bailey 25 45 75 145 2030 2175 0 0 2175 13
4 11 Kyle Dager 35 50 85 170 1980 2150 0 0 2150 12
5 88 Brian Kuehner 20 20 0 40 1250 1290 0 0 1290 9
6 33 Dylan Shroyer 50 35 100 185 465 650 0 0 650 4
7 10 Ryan Ball 0 0 0 0 600 600 0 0 600 3
8 47 Landon Ferrier 0 0 0 0 185 185 0 0 185 1
9 02 Kelcee Krieg 30 30 95 155 0 155 0 0 155 1

 

ECONO SENIOR

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 10 PREV TOTAL drop 1 drop 2 TOTAL #
1 3 ED SPANGLER 30 45 90 165 2515 2680 0 0 2680 15
2 2 Mike Wolff 45 50 95 190 2378 2568 0 0 2568 15
3 44 Blake Adams 0 0 0 0 2525 2525 0 0 2525 15
4 1 Jimmie Shockley 25 35 80 140 2060 2200 0 95 2105 15
5 5 Vance Nofziger 50 40 100 190 1600 1790 0 0 1790 10
6 39 Collin Perry 35 30 75 140 400 540 0 0 540 4
7 13 Nick Wilson 0 0 0 0 470 470 0 0 470 3
8 56 Eddie Potter 0 0 0 0 355 355 0 0 355 4
9 7 Chad Heeren 0 0 0 0 285 285 0 0 285 2
10 60 Gary Bremer 40 25 85 150 115 265 0 0 265 2
11 6 Mark Frey 0 0 0 0 155 155 0 0 155 1
12 4 Zack Loe 0 0 0 0 120 120 0 0 120 1
13 9 Jim Mayhew 0 0 0 0 110 110 0 0 110 1

 

ECONO ROOKIES

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 10 PREV TOTAL drop 1 drop 2 TOTAL #
1 19 DALTON BRENNEKE 50 50 100 200 2990 3190 160 165 2865 17
2 02 Kelcee Krieg 45 40 95 180 2610 2790 0 0 2790 15
3 7 Cody Bailey 0 0 0 0 2445 2445 0 0 2445 14
4 24 Billy Heller 0 0 0 0 1530 1530 0 0 1530 9
5 88 Jordan Gatton 40 45 90 175 1260 1435 0 0 1435 9
6 8 Melissa Bailey 35 35 85 155 140 295 0 0 295 2
7 82 Tommy Wible 0 0 0 0 200 200 0 0 200 1
8 599 Jacob Hapner 0 0 0 0 155 155 0 0 155 1

 

CLONE HEAVY

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 10 PREV TOTAL drop 1 drop 2 TOTAL #
1 89 JOSHUA DAVIS 40 50 100 190 2900 3090 185 185 2720 16
2 37 Kurtis Gilford 45 45 95 185 1955 2140 0 0 2140 12
3 8 Tony Godwin 0 0 0 0 1880 1880 0 0 1880 10
4 7 Jerry Anderson 50 40 90 180 1095 1275 0 0 1275 10
5 27 Mike Fleckenstein Sr. 0 0 0 0 940 940 0 0 940 6
6 4 Brad Barnett 0 0 0 0 510 510 0 0 510 3
7 14 Jason Poole 0 0 0 0 350 350 0 0 350 3
8 4 ??? 0 0 0 0 180 180 0 0 180 1
9 14 Joey Elliott 0 0 0 0 170 170 0 0 170 1
10 18 Chase Paduano 0 0 0 0 165 165 0 0 165 1
11 28 Abbey Moran 0 0 0 0 160 160 0 0 160 1
12 21 Jody Emmons 0 0 0 0 135 135 0 0 135 1

 

OPENS

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 10 PREV TOTAL drop 1 drop 2 TOTAL #
1 7 PHILLIP BAUMAN 50 50 100 200 1800 2000 0 0 2000 10
2 07 Lance Mitchey 0 0 0 0 1085 1085 0 0 1085 6
3 07 Greg Mitchey 0 0 0 0 1060 1060 0 0 1060 6
4 8 Nathan Bivens 0 0 0 0 655 655 0 0 655 5
5 14 Tim Wilson 0 0 0 0 225 225 0 0 225 2
6 14 Josh McKnight 0 0 0 0 190 190 0 0 190 1
7 98 Lucas Morrolf 0 0 0 0 185 185 0 0 185 1
8 20 Greg Slusher 45 45 95 185 0 185 0 0 185 1
9 10 Andy Schreiber 0 0 0 0 170 170 0 0 170 1
10 3 Tony Godwin 0 0 0 0 165 165 0 0 165 1
11 59 Brian Barker 0 0 0 0 100 100 0 0 100 1
12 85 Vinny Ianne 0 0 0 0 90 90 0 0 90 1
13 00 Tom Shepper 0 0 0 0 0 0 0 0 0 1

 

KID KARTS

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 10 PREV TOTAL drop 1 drop 2 TOTAL #
1 41 TANNER JACK 50 50 100 200 2450 2650 0 0 2650 14
2 8 Adam Potter 0 0 0 0 2178 2178 0 0 2178 14
3 2 Caleb Preston 0 0 0 0 840 840 0 0 840 6
4 24 Gracie Barnett 0 0 0 0 715 715 0 0 715 4
5 77 Preston Ferrier 0 0 0 0 200 200 0 0 200 1
6 07 Sheldon Upp 0 0 0 0 185 185 0 0 185 1
  4 Jakeb Boxell 45 45 95 185 0 185 0 0 185 1