Office Address: 10629 Thiele Road, Fort Wayne, IN 46819      Track: (260)747-RACE     Office: (260)478-RACE     Fax: (260)478-1981    

 

  

GO KARTS

 

2012 RULES

UPDATED 12/22 - NEW!

 

 

GO KARTS

  

CONTACT US

 

SCHEDULE

UPDATED 2/2 - NEW!

 

DIRECTIONS

 

WEATHER

 

RADAR

 

GO KARTS

GO KARTS

 

GO KARTS

UPDATED 9/13

 

 

 


 

GO KARTS

 

STOCK CARS

UPDATED 1/11 - NEW!

  

KARTS & MISC

UPDATED 12/5

 


 

GO KARTS

 

 

GO KARTS

 

2012 RULES

UPDATED 12/12

 

 

GO KARTS

 

2012 SCHEDULE

UPDATED 2/2 - NEW!

 

 

NEWS

UPDATED 1/20 - NEW!

 

REGISTRATION

UPDATED 12/12

 

PIT PAD RENTAL

UPDATED 1/04 - NEW!

 


 

GO KARTS

 

2011 POINTS

FINAL

 

 

 

THREE RIVERS FESTIVAL 100!

2011 POINTS

FINAL

 

 

 

GO KARTS

 

RESULTS

 

 

GO KARTS

 

2011 PHOTOS

UPDATED 7/28

 

 

GO KARTS

 

2011 VIDEOS

 

UPDATED 12/2

 

 

POINTS SYSTEM

 

 

GO KARTS

 

 

2011 POINTS 

 

2011 RESULTS

 

2011 PHOTOS

 

2011 SCHEDULE 

 

2011 RULES

 

2011 DRIVERS

 

2010 POINTS

 

2010 RESULTS

 

2010 PHOTOS

 

2010 RULES

 

2010 SCHEDULE

 

2010 DRIVERS

 

HALL OF FAME

 

BICYCLE RACES

 

2009 POINTS 

 

2009 RESULTS 

  

2009 PHOTOS

 

2008 RESULTS

 

2008 PHOTOS

 


 

GO KARTS

 

 

GO KARTS

 

 

2012 SCHEDULE

UPDATED 2/2 - NEW!

 

 

GO KARTS

 

2011 POINTS

FINAL

 

 

GO KARTS

 

2011 RESULTS

 

 

NEWS

UPDATED 1/20 - NEW!

 

 

2011 RULES

 

2011 SCHEDULE 

 

REGISTRATION

 

 

2010 POINTS

  

2010 RESULTS

  

2010 PHOTOS

  

2010 SCHEDULE 

  

2010 RULES

  

2009 RESULTS

  

2009 POINTS

 

2009 PHOTOS

  

MEMBERSHIPS

 

2008 PHOTOS

 


 

GO KARTS

 

GO KARTS

 

 

GO KARTS

 

 

2012 SCHEDULE

UPDATED 2/2 - NEW!

 

 

GO KARTS

 

2011 RESULTS

 

 

GO KARTS

 

GENERAL RULES

 

 

GO KARTS

 

2011 RULES

 

NEWS

UPDATED 1/20 - NEW!

 

2011 SCHEDULE 

 

 

 


  

GO KARTS

CLOSED

 

NEWS

 


 

J & D PHOTOS

 

BFS LINKS

 

GO KARTS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Site Designed

& Maintained by

 

2010 GOLD CUP

 

 

 

 

2009 POINT STANDINGS

for how points are awarded, click here

 

NAPA LATE MODELS

 

POS CAR NAME App Qual Heat FEATURE SEPT 18 PREVIOUS TOTAL
1 72 Steve Minich Jr. 25 62 35 95 217 2406 2623
2 101 Dean Cook 25 55 30 55 165 2395 2560
3 2 Derek Hoffman 25 27 45 90 187 2163 2350
4 3 Oliver Fitzwater 25 34 50 80 189 1768 1957
5 46 Chad Richardson 25 5 20 50 100 1781 1881
6 33 Neal Richardson 25 41 25 75 166 1505 1671
7 82 James Holton 0 0 0 0 0 1326 1326
8 11 Alex Vonderau 25 5 30 60 120 1049 1169
9 5 Justin King 25 15 25 85 150 938 1088
10 09 Josh Timmerman 0 0 0 0 0 1053 1053
11 51 Tim Howard 25 10 45 70 150 815 965
12 23 Tommy Cook 25 48 40 100 213 565 778
13 7 Shane Crager 0 0 0 0 0 705 705
14 6 Shawn Wall 25 0 40 65 130 533 663
15 53 Brian Barcus 25 5 50 45 125 470 595
16 0 Tony Dager 0 0 0 0 0 536 536
17 55 Bobby Bering Jr. 25 20 35 40 120 415 535
18 09 Joe Ellert 0 0 0 0 0 390 390
19 81 Kale Asztalos 0 0 0 0 0 370 370
20 11m Dan McCann 0 0 0 0 0 340 340
21 81 Ken Wilson 0 0 0 0 0 272 272
22 16 Travis Schlabach 0 0 0 0 0 255 255
23 23 Randy Cook 0 0 0 0 0 250 250
24 44 Jeremy Wallen 0 0 0 0 0 241 241
25 11m Jake Reufer 0 0 0 0 0 220 220
26 4 Densil Brumfield 0 0 0 0 0 175 175
27 7 Jason Shively 0 0 0 0 0 172 172
28 56 Jerry Andrews 0 0 0 0 0 155 155
29 1X Mark Mason 0 0 0 0 0 151 151
30 23 Al Cook Jr. 0 0 0 0 0 125 125
31 1 Jim Spillers 0 0 0 0 0 120 120
32 46 Terry Fisher Sr. 0 0 0 0 0 95 95
33 48 Tom Seitz Jr. 0 0 0 0 0 95 95
34 17 Steven Dourin 0 0 0 0 0 90 90
  40 Eldon Wright 0 0 0 0 0 90 90
  20 Rick Sullivan 0 0 0 0 0 90 90
  48 Tom Seitz Sr. 0 0 0 0 0 90 90
38 00 Jason Schlabach 0 0 0 0 0 80 80

 

 

MODIFIEDS

 

POS CAR NAME App Qual Heat FEATURE SEPT 18 PREVIOUS TOTAL
1 70 Jeremy Wallen 25 41 5 85 156 2096 2252
2 28 Scott Coe 25 48 30 100 203 1834 2037
3 72 Mike Mayes 25 15 35 60 135 1764 1899
4 9 Pete Wormcastle 25 27 10 75 137 1665 1802
5 98 Rick Coe 25 5 50 50 130 1429 1559
6 77 Scott Moyer 25 5 45 5 80 1368 1448
7 34 Mel Klein 25 5 35 30 95 1297 1392
8 3 Ron Stine 25 62 15 95 197 1194 1391
9 80 Ralph Baxter III 25 5 25 15 70 1280 1350
10 85 Mike Bufink 25 5 20 35 85 1225 1310
11 2 Brent Martin 25 5 45 55 130 1159 1289
12 30 Jonathan Martin 0 0 0 0 0 1242 1242
13 14 Zach Brubaker 25 10 40 70 145 790 935
14 19 Russ Miller 25 5 5 25 60 860 920
15 13 Jerry Brown 25 20 25 5 75 840 915
16 0 Tony Dager 0 0 0 0 0 874 874
17 5 Mike Mason 0 0 0 0 0 860 860
18 65 Mike Miller 25 5 15 20 65 710 775
19 99 Dave Bice 0 0 0 0 0 702 702
20 11 Alex Vonderau 0 0 0 0 0 660 660
21 89 John Gatton Jr. 25 5 50 65 145 510 655
22 13 Darwin Wolfe 25 5 40 5 75 545 620
23 9 Jason Timmerman 0 0 0 0 0 548 548
24 10 Bud Perry 0 0 0 0 0 535 535
25 47 Bud Adams 0 0 0 0 0 526 526
26 6 Tom Wetmore 25 5 5 45 80 420 500
27 17 Dillon Nusbaum 0 0 0 0 0 495 495
28 80 Bill Sink 25 34 20 90 169 305 474
29 85T Alan Fox 25 5 10 10 50 405 455
30 09 Don Skaggs 0 0 0 0 0 380 380
31 37 Steve Minich Jr. 0 0 0 0 0 318 318
32 72 Tony Van Allen 0 0 0 0 0 305 305
  16 Aaron Timmerman 0 0 0 0 0 305 305
34 9n Cory Nuttle 0 0 0 0 0 285 285
35 111 George Perkins 25 55 5 80 165 110 275
36 85s Steve Shlater Jr. 0 0 0 0 0 260 260
37 X Damon Breedlove 0 0 0 0 0 225 225
38 15 Allen Zent Jr. 0 0 0 0 0 210 210
39 40 Terry Fisher Jr. 0 0 0 0 0 202 202
40 2 Roger Terlosky 0 0 0 0 0 175 175
41 10 Erik Schaeffer 0 0 0 0 0 170 170
  99 Tommy Cook 0 0 0 0 0 170 170
43 16 Steven Klinect 0 0 0 0 0 164 164
44 2s Joe Shannon 0 0 0 0 0 162 162
45 22 Mike Murphy 0 0 0 0 0 160 160
  5 Chad Richardson 25 5 30 40 100 60 160
47 17 Chris Tomasik 0 0 0 0 0 130 130
48 42 Joe Axsom 0 0 0 0 0 120 120
49 7 Scotty Tomasik 0 0 0 0 0 110 110
50 22 Cliff Setser 0 0 0 0 0 105 105
  17 John White 0 0 0 0 0 105 105
52 01 James Krueger 25 0 0 0 25 75 100
53 45 Todd Gearhart 0 0 0 0 0 85 85
54 88 Travis Stepp 0 0 0 0 0 65 65
  5 Paul Mason 0 0 0 0 0 65 65
56 85x Melanie Gaff 0 0 0 0 0 55 55
57 54 Mike Pippin 0 0 0 0 0 35 35

 

 

STREET STOCKS

 

POS CAR NAME App Qual Heat FEATURE SEPT 18 PREVIOUS TOTAL
1 96 Jamie Garrett 25 62 40 95 222 2252 2474
2 11 Alex Vonderau 25 48 30 100 203 2214 2417
3 54 Paul Murray 25 27 35 75 162 1721 1883
4 3D Mike Cramer 25 34 45 80 184 1473 1657
5 16c Curt Campbell 25 0 0 35 60 1535 1595
6 16 Jan Long 25 5 30 60 120 1430 1550
7 50 Brandon Barcus 25 41 20 85 171 1374 1545
8 48 Eddie Sprinkle Jr. 25 5 45 20 95 1205 1300
9 12 Larry Vandall 25 10 40 65 140 1115 1255
10 71 Joe Kunberger 25 5 25 0 55 1134 1189
11 99 Alan Fox 25 5 50 45 125 885 1010
12 76 Shawn Bonar 0 0 0 0 0 986 986
13 10 Destiny Sanders 0 0 0 0 0 945 945
14 1 Jacki Vonderau 25 5 15 50 95 815 910
15 24 Andrew Royer 25 15 50 70 160 731 891
16 2 Jared Neal 0 0 0 0 0 864 864
17 56 Brad Peake 25 5 35 25 90 755 845
18 88a Jeff Anderson 25 55 15 90 185 645 830
19 44w Bob Weisenauer 25 20 25 55 125 614 739
20 196 Brian Gruss 0 0 0 0 0 610 610
21 76 Curtis Setser 0 0 0 0 0 459 459
22 17 Schaun Moon 25 5 20 30 80 305 385
23 6 Tim Link 0 0 0 0 0 375 375
24 88 Steven Russell 0 0 0 0 0 275 275
25 12 Chad Richardson 0 0 0 0 0 260 260
26 5 Johnny Martin 0 0 0 0 0 245 245
27 3 Oliver Fitzwater 0 0 0 0 0 220 220
28 76 Cory Setser 0 0 0 0 0 213 213
29 21 Michael Myers 0 0 0 0 0 210 210
30 40 Shane Brumfield 0 0 0 0 0 155 155
31 25 Sheldon Lindlag 0 0 0 0 0 145 145
32 18 Brandon Pulver 0 0 0 0 0 119 119
33 20 Tim Murphy 0 0 0 0 0 115 115
34 36 Kenny Coe 0 0 0 0 0 110 110
35 21 Josh Perkins 25 5 10 40 80 20 100
36 12 Zach Vandall 0 0 0 0 0 80 80
37 75 Jeff Snyder 0 0 0 0 0 40 40

 

 

MINI STOCKS

 

POS CAR NAME App Qual Heat FEATURE SEPT 18 PREVIOUS TOTAL
1 97 Dick Soule 25 48 30 80 183 2209 2392
2 62 Justin Kelley 25 34 45 45 149 2014 2163
3 49 Dale Moses 25 41 35 90 191 1814 2005
4 90 Brad McBride 25 27 40 85 177 1793 1970
5 71 Kameron Lindlag 25 15 30 55 125 1527 1652
6 2 Alan Puff 25 5 45 70 145 1385 1530
7 1 John Puff 25 10 40 65 140 1127 1267
8 37 Kevin Howard 25 20 50 75 170 989 1159
9 9n Cory Nuttle 0 0 0 0 0 988 988
10 3 Brian Carpenter 0 0 0 0 0 930 930
11 9 Jake Hinton 25 55 50 100 230 687 917
12 51 Chris Howard 25 5 25 60 115 310 425
13 9n Rory Meriwether 25 62 25 95 207 189 396
14 96 Jon Hoffer 0 0 0 0 0 338 338
15 3 Don Diehm III 0 0 0 0 0 252 252
16 9 Chad Richardson 0 0 0 0 0 185 185
17 93 Lynn Dager 25 5 35 50 115 25 140
18 14 Seth Brubaker 0 0 0 0 0 125 125
19 25 Nick Spears 0 0 0 0 0 110 110
20 3 Cody Spears 0 0 0 0 0 95 95
21 38 Rob Nave 0 0 0 0 0 25 25

 

 

FRONT WHEEL DRIVES

 

POS CAR NAME App Qual Heat FEATURE SEPT 18 PREVIOUS TOTAL
1 99 Bobby Smith 25 62 45 100 232 1822 2054
2 13 Jeff Shelmadine 0 0 0 0 0 2012 2012
3 64 R.J. Weick 25 41 35 85 186 1526 1712
4 53 Bobby Cook 25 55 50 95 225 1419 1644
5 77 Mark Mason 0 0 0 0 0 1637 1637
6 17 Steven Dourin 0 0 0 0 0 1234 1234
7 88 K.C. Spillers 0 0 0 0 0 934 934
8 53 Destiny Sanders 0 0 0 0 0 929 929
9 8 Tristan Crago 25 34 30 80 169 719 888
10 93 Brian Martin 25 48 40 90 203 644 847
11 5 Dave Fisher 0 0 0 0 0 581 581
12 16 Brandon Harpe 0 0 0 0 0 528 528
13 7 Chad Weeks 0 0 0 0 0 485 485
14 7 Keith Barker Jr. 0 0 0 0 0 353 353
15 71 Kenneth Weigold 0 0 0 0 0 254 254
16 53 Allison Vrba 0 0 0 0 0 218 218
17 88 Blaine Miller 0 0 0 0 0 217 217
18 56 Steve Fisher 0 0 0 0 0 130 130
19 77 Tony Dager 0 0 0 0 0 110 110
20 15 Lee Gillingham 25 0 0 75 100 0 100
21 81 Cesar Guzman 0 0 0 0 0 95 95
22 4 Matt Janes 25 0 0 70 95 0 95

 

 

FUN STOCKS

 

POS CAR DRIVER POINTS
1 15 Lee Gillingham 750
2 21 David Dennis 610
Kevin Click
3 22 Rick Dennis 490
4 4 Matt Janes 370
5 93 Brian Martin 145
6 X Trenton Vogts 115