Office Address: 10629 Thiele Road, Fort Wayne, IN 46819      Track: (260)747-RACE     Office: (260)478-RACE     Fax: (260)478-1981    

 

  

GO KARTS

 

2012 RULES

UPDATED 12/22

 

 

GO KARTS

  

CONTACT US

 

SCHEDULE

UPDATED 2/2 - NEW!

 

DIRECTIONS

 

WEATHER

 

RADAR

 

GO KARTS

GO KARTS

 

GO KARTS

UPDATED 2/14 - NEW!

 

 

 


 

GO KARTS

 

STOCK CARS

UPDATED 2/6 - NEW!

  

KARTS & MISC

UPDATED 12/5

 


 

GO KARTS

 

 

GO KARTS

 

2012 RULES

UPDATED 12/12

 

 

GO KARTS

 

2012 SCHEDULE

UPDATED 2/2 - NEW!

 

 

NEWS

UPDATED 1/20

 

2012 DRIVERS

UPDATED 2/17 - NEW!

 

REGISTRATION

UPDATED 12/12

 

PIT PAD RENTAL

UPDATED 1/04

 


 

GO KARTS

 

2011 POINTS

FINAL

 

 

 

THREE RIVERS FESTIVAL 100!

2011 POINTS

FINAL

 

 

 

GO KARTS

 

RESULTS

 

 

GO KARTS

 

2011 PHOTOS

UPDATED 7/28

 

 

GO KARTS

 

2011 VIDEOS

 

UPDATED 12/2

 

 

POINTS SYSTEM

 

 

GO KARTS

 

 

2011 POINTS 

 

2011 RESULTS

 

2011 PHOTOS

 

2011 SCHEDULE 

 

2011 RULES

 

2011 DRIVERS

 

2010 POINTS

 

2010 RESULTS

 

2010 PHOTOS

 

2010 RULES

 

2010 SCHEDULE

 

2010 DRIVERS

 

HALL OF FAME

 

BICYCLE RACES

 

2009 POINTS 

 

2009 RESULTS 

  

2009 PHOTOS

 

2008 RESULTS

 

2008 PHOTOS

 


 

GO KARTS

 

 

GO KARTS

 

 

2012 SCHEDULE

UPDATED 2/2 - NEW!

 

 

GO KARTS

 

2011 POINTS

FINAL

 

 

GO KARTS

 

2011 RESULTS

 

 

NEWS

UPDATED 2/20 - NEW!

 

 

2011 RULES

 

2011 SCHEDULE 

 

REGISTRATION

 

 

2010 POINTS

  

2010 RESULTS

  

2010 PHOTOS

  

2010 SCHEDULE 

  

2010 RULES

  

2009 RESULTS

  

2009 POINTS

 

2009 PHOTOS

  

MEMBERSHIPS

 

2008 PHOTOS

 


 

GO KARTS

 

GO KARTS

 

 

GO KARTS

 

 

2012 SCHEDULE

UPDATED 2/2

REVISED SOON

 

 

GO KARTS

 

2011 RESULTS

 

 

GO KARTS

 

GENERAL RULES

 

 

GO KARTS

 

2011 RULES

 

NEWS

UPDATED 2/20 - NEW!

 

2011 SCHEDULE 

 

 

 


  

GO KARTS

CLOSED

 

NEWS

 


 

J & D PHOTOS

 

BFS LINKS

 

GO KARTS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Site Designed

& Maintained by

 

2010 GOLD CUP

 

 

 

 

2011 BAER FIELD KARTS POINTS

for how points are awarded, click here

 

(through September 23, 2011)

 

2010 POINTS FUND
$2,033

 

*  totals reflect "drops"

Each driver will have their two worst races "dropped" to make their points total.

Missing a race will count as a "drop".

 

BRIGGS HEAVY

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 23 PREV TOTAL drop 1 drop 2 TOTAL
1 07 Damen Bock 50 50 200 300 4190 4490 0 225 4265
2 7 Matt Dimit 50 50 195 295 3880 4175 0 0 4175
3 61 Phil Zimmerman       0 4245 4245 0 225 4020
4 30 Josh McKnight 45 40 185 270 3940 4210 0 210 4000
5 4 Zack Loe 40 35 175 250 3575 3825 0 200 3625
6 64 Phillip Bauman 40 35 190 265 3145 3410 0 0 3410
7 93 Leah Spangler 30 30 155 215 2155 2370 0 0 2370
8 44 Blake Adams       0 1910 1910 0 0 1910
9 8 C. Neuenschwander       0 1570 1570 0 0 1570
10 13 Cody Wilson 35 25 160 220 1315 1535 0 0 1535
11 11 Kyle Henry       0 1280 1280 0 0 1280
12 6 Nick Mason       0 1125 1125 0 0 1125
13 13 Ryan Wilson 45 40 170 255 820 1075 0 0 1075
14 02 Jeremy Mann       0 980 980 0 0 980
15 15 Anthony Spangler       0 955 955 0 0 955
16 70 Kyle Aldrich       0 910 910 0 0 910
17 96 Tiffany Swank       0 725 725 0 0 725
18 15 Ken Buonomo       0 645 645 0 0 645
8w Brandon Harpe       0 645 645 0 0 645
20 22 Zach Wolff       0 580 580 0 0 580
21 47 Colton Adams 35 45 180 260 255 515 0 0 515
22 98 Lucas Morrolf       0 440 440 0 0 440
23 93 Brian Martin       0 415 415 0 0 415
24 47 Steven Bacon       0 375 375 0 0 375
25 11 Eddie Potter       0 315 315 0 0 315
26 98 Brad Schieber       0 280 280 0 0 280
27 18 Alleca Kerker       0 255 255 0 0 255
28 5 Vance Nofziger       0 240 240 0 0 240
29 99 Joe Barker 25 45 165 235 0 235 0 0 235
30 87 James Phipps       0 230 230 0 0 230
22 Corey Saylor       0 230 230 0 0 230
32 31 Rex Bryson       0 215 215 0 0 215
16 Sara Zimmerman       0 215 215 0 0 215
34 16 Kurt Smith 30 30 150 210 0 210 0 0 210
35 07 John Huffman       0 200 200 0 0 200
36 11 Andy Stark       0 195 195 0 0 195
37 33 Blake Darling       0 165 165 0 0 165
38 91 Bill Clink       0 145 145 0 0 145

 

 

BRIGGS MEDIUM

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 23 PREV TOTAL drop 1 drop 2 TOTAL
1 29 Dan Haisley       0 2835 2835 0 0 2835
2 82 Megan Phipps 45 40 195 280 1660 1940 0 0 1940
3 5 Vance Nofziger       0 585 585 0 0 585
4 70 Kyle Aldrich       0 580 580 0 0 580
5 09 James Phipps 40 45 200 285 290 575 0 0 575
6 6 Nick Mason       0 565 565 0 0 565
7 02 Jeremy Mann       0 300 300 0 0 300
7 Mike Zent       0 300 300 0 0 300
9 61 Phil Zimmerman       0 295 295 0 0 295
10 71 John Huffman 50 50 190 290 0 290 0 0 290
11 18 Alleca Kerker       0 270 270 0 0 270

 

 

BRIGGS SUPER HEAVY

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 23 PREV TOTAL drop 1 drop 2 TOTAL
1 71 John Huffman       0 3860 3860 0 0 3860
2 60 Gary Bremer       0 1160 1160 0 0 1160
3 47 Mike Kuehner Jr.       0 870 870 0 0 870
4 5 Vance Nofziger       0 860 860 0 0 860
5 31 Rex Bryson       0 300 300 0 0 300
07 Damen Bock       0 300 300 0 0 300
7 09 James Phipps       0 285 285 0 0 285
8 7 Justin Kelley       0 270 270 0 0 270

 

 

BRIGGS JUNIOR

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 23 PREV TOTAL drop 1 drop 2 TOTAL
1 89 Johnathan Gatton 50 50 195 295 4590 4885 235 275 4375
2 4 Tommy Wible 45 45 200 290 4490 4780 265 270 4245
3 39 Collin Perry 40 35 190 265 3325 3590 0 0 3590
4 14 Derek Lilly 35 40 185 260 790 1050 0 0 1050
5 47 Colton Adams       0 585 585 0 0 585
6 02 Kelcee Kreig       0 260 260 0 0 260
7 7 Michael Hereen       0 255 255 0 0 255
8 3 Steven Webb       0 250 250 0 0 250
9 22 Joshua Davis       0 240 240 0 0 240
10 27 Jasper Kissinger       0 35 35 0 0 35

 

 

BRIGGS ROOKIE

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 23 PREV TOTAL drop 1 drop 2 TOTAL
1 19 Dalton Brenneke       0 4330 4330 0 0 4330
2 99 Myles Morrolf 45 50 200 295 4020 4315 0 0 4315
3 88 Jordan Gatton 50 45 195 290 4435 4725 260 265 4200
4 8 Brian Kuehner       0 1770 1770 0 0 1770
5 14 Trenton Neal       0 1260 1260 0 0 1260
6 24 Billy Heller       0 295 295 0 0 295
7 J8 Joshua Spindelman       0 275 275 0 0 275

 

 

SENIOR CHAMPS

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 23 PREV TOTAL drop 1 drop 2 TOTAL
1 99 Chad Schieber       0 295 295 0 0 295
2 11 Kyle Henry       0 285 285 0 0 285
3 08 Tristan Maggart       0 280 280 0 0 280
4 00 Todd Pickett       0 255 255 0 0 255
5 42 Kirsten Miller       0 250 250 0 0 250

 

 

JUNIOR SPORTSMAN CHAMPS

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 23 PREV TOTAL drop 1 drop 2 TOTAL
1 22 Griffin Hisle 45 40 200 285 3945 4230 0 265 3965
2 33 Dylan Shroyer 50 45 0 95 3970 4065 75 95 3895
3 19 Dalton Brenneke       0 3995 3995 0 225 3770
4 41 Hunter Jack 40 50 195 285 2880 3165 0 0 3165
5 6c Cameron Mason       0 1990 1990 0 0 1990
6 88 Brian Kuehner       0 1845 1845 0 0 1845
7 7 Cody Bailey       0 1795 1795 0 0 1795
8 02 Kelcee Kreig       0 1255 1255 0 0 1255
9 10 Ryan Ball       0 595 595 0 0 595
10 11 Kyle Dager       0 590 590 0 0 590
11 91 Breiden Mooney       0 480 480 0 0 480
12 89 Cory Hersha       0 295 295 0 0 295
13 06 Harrison Hadley       0 285 285 0 0 285
14 24 Shelbe Eddington       0 265 265 0 0 265
15 63 Jaren Crabtree       0 250 250 0 0 250
79 Bryce Bronnenberg       0 250 250 0 0 250
17 01 Adam Potter       0 230 230 0 0 230
18 21 Nick Potter       0 225 225 0 0 225

 

 

CLONE HEAVY

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 23 PREV TOTAL drop 1 drop 2 TOTAL
1 89 Joshua Davis 45 45 195 285 2575 2860 0 0 2860
2 99 Joe Barker 50 50 200 300 1475 1775 0 0 1775
3 98 Zach Loe       0 1080 1080 0 0 1080
4 37 Kurtis Gilford       0 1065 1065 0 0 1065
5 23 Mike Gerlock       0 790 790 0 0 790
6 98 Lucas Morrolf       0 355 355 0 0 355
7 11 Eddie Potter       0 300 300 0 0 300
8 07 Kenny Barnes       0 260 260 0 0 260
9 27 Mike Fleckenstein Sr.       0 245 245 0 0 245
10 2 Tom Wetmore       0 195 195 0 0 195
11 2 Jerry Anderson       0 90 90 0 0 90

 

 

ECONO SENIOR

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 23 PREV TOTAL drop 1 drop 2 TOTAL
1 37 Jimmie Shockley 35 30 185 250 3435 3685 0 0 3685
2 22 Mike Wolff       0 2030 2030 0 0 2030
3 3 Ed Spangler 45 50 190 285 1465 1750 0 0 1750
4 22 Dellas Burns 40 45 195 280 1150 1430 0 0 1430
5 5 Vance Nofziger 50 40 200 290 890 1180 0 0 1180
6 8 Tony Godwin       0 570 570 0 0 570
7 13 Ryan Wilson       0 545 545 0 0 545
8 13 Brandon Harpe       0 290 290 0 0 290
9 39 Collin Perry 0 35 0 35 0 35 0 0 35

 

 

ECONO ROOKIE

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 23 PREV TOTAL drop 1 drop 2 TOTAL
1 23 Ashlee Marqueling 50 50 200 300 4230 4530 0 260 4270
2 24 Billy Heller 40 40 190 270 3875 4145 0 0 4145
3 21 Caleb Preston 45 45 195 285 4045 4330 0 240 4090
4 29 Shaelyn Thomas       0 3710 3710 0 0 3710
5 15 Savannah Head       0 2615 2615 0 0 2615
6 27 Jasper Kissinger       0 1175 1175 0 0 1175
7 7 Cody Bailey       0 295 295 0 0 295

 

 

KID KARTS

 

POS KART NAME Heat 1 Heat 2 FEAT SEPT 23 PREV TOTAL drop 1 drop 2 TOTAL
1 41 Tanner Jack 40 50 195 285 3235 3520 0 0 3520
2 4 Jakeb Boxell 45 40 200 285 3150 3435 0 0 3435
3 7 Brock Bragg 50 45 190 285 1090 1375 0 0 1375
4 24 Jack Wagner       0 855 855 0 0 855
5 7 Drew Wagner       0 795 795 0 0 795
6 6 Chase Colclasure 35 35 185 255 255 510 0 0 510
7 07 Michael Villena       0 285 285 0 0 285
8 7x Andrew Castelucci       0 265 265 0 0 265